MICHELIN PILOT SUPER SPORT 8.56 9.08 8.83 9.92 8.42 3.75 7.67 9.83 9.17 9.25 9.75 8.75 8.56
NOKIAN I3 8.34 8.75 8.06 8.88 8.53 6.69 8.47 8.44 8.38 8.38 8.41 8.47 8.34
PIRELLI P ZERO CORSA SYSTEM DIREZIONALE (SEMI-SLICK) 8.33 6.00 8.00 9.75 8.25 6.25 9.00 9.50 8.75 9.00 10.00 6.75 8.33
VREDESTEIN ULTRAC CENTO 8.22 8.24 7.84 9.08 8.37 5.18 8.42 8.66 8.53 8.29 8.92 8.53 8.22
CONTINENTAL CONTI-SPORTCONTACT 5 8.22 8.00 7.31 9.00 8.15 6.00 8.62 8.62 8.62 8.54 9.00 7.62 8.22
KUMHO ECSTA 711 8.21 9.00 7.67 9.33 8.00 5.33 7.67 9.33 7.67 8.00 9.33 8.00 8.21
NOKIAN H 8.21 8.48 7.71 8.90 8.39 6.00 8.55 8.55 8.29 8.03 8.84 8.10 8.21
VREDESTEIN ULTRAC SESSANTA 8.21 8.51 7.97 9.19 8.40 5.18 8.42 8.92 8.47 8.26 8.94 7.78 8.21
HANKOOK VENTUS PRIME2 K 115 8.20 8.87 7.96 9.22 8.22 4.83 8.00 8.61 8.70 8.52 8.96 8.09 8.20
NEXEN ROADIAN 542 8.20 9.00 9.00 8.67 7.67 7.33 8.00 8.00 8.33 8.00 8.33 8.67 8.20
MICHELIN E3B1 ENERGY 8.18 7.40 7.29 8.97 8.00 6.34 8.31 8.51 8.86 8.20 8.71 8.51 8.18
MATADOR MP 44 ELITE 3 8.18 9.20 9.00 9.00 8.00 5.20 8.40 8.60 8.20 8.00 8.40 8.80 8.18
NOKIAN Z 8.17 8.56 7.89 8.67 8.44 6.56 8.22 8.67 8.11 7.67 8.00 8.78 8.17
GOODYEAR EFFICIENT GRIP 8.13 8.18 7.67 8.81 8.22 5.85 8.19 8.67 8.49 8.24 8.72 7.95 8.13
BLACKSTONE CD 3000 8.13 8.67 7.67 8.33 7.67 6.67 8.00 7.67 8.33 8.67 8.67 8.67 8.13
BRIDGESTONE POTENZA RE 050 A SCUDERIA 8.11 6.78 8.56 9.22 8.67 4.67 9.11 9.22 8.44 8.67 9.44 7.00 8.11
TOYO PROXES 4 8.10 8.55 7.65 9.02 7.98 5.63 7.92 8.67 8.39 8.29 8.84 7.76 8.10
HANKOOK VENTUS V12 EVO K110 8.08 8.71 7.89 9.03 8.06 4.77 8.10 8.58 8.58 8.35 8.86 7.76 8.08
MAXXIS M35 VICTRA ASYMMET 8.08 9.10 8.00 8.60 8.30 5.70 7.60 8.40 8.10 8.70 8.60 7.70 8.08
UNIROYAL RAIN EXPERT 8.08 8.32 7.55 8.32 9.04 6.76 8.58 8.15 8.02 7.62 8.45 7.53 8.08
SILVERSTONE KRUIZER 1 NS700 8.05 9.25 7.50 9.25 8.25 3.75 6.75 8.50 8.00 8.25 9.00 9.50 8.05
BRIDGESTONE POTENZA S001 8.03 7.81 7.69 9.34 8.22 5.22 8.09 9.13 8.13 8.00 9.28 7.09 8.03
VREDESTEIN T-TRAC SI 8.03 8.40 9.00 8.20 8.20 6.80 8.40 7.60 8.40 8.20 8.00 7.60 8.03
MICHELIN PILOT PRIMACY 8.01 7.57 7.59 8.92 8.08 5.39 8.03 8.47 8.44 8.05 8.61 8.49 8.01
MICHELIN PILOT EXALTO 8.01 6.88 7.88 9.06 8.31 5.75 8.00 8.88 8.63 8.06 8.81 7.81 8.01
MAXXIS MA-V1 8.00 8.75 7.50 8.50 7.75 6.00 7.75 8.00 8.25 7.75 9.25 8.00 8.00
NOKIAN V 7.98 8.89 8.78 8.22 8.11 5.33 8.44 8.22 8.22 8.11 8.11 8.11 7.98
MICHELIN PILOT SPORT PS 3 7.98 7.60 7.40 9.08 8.19 4.84 8.14 8.88 8.57 8.43 8.90 7.21 7.98
SONAR SX-608 7.96 8.74 6.68 8.53 7.47 6.58 7.95 7.47 8.37 8.63 7.95 7.95 7.96
GENERAL TIRE ALTIMAX HP 7.96 8.73 7.91 8.45 8.09 5.55 7.91 8.00 8.45 7.91 8.00 8.55 7.96
VREDESTEIN SPORTRAC 3 7.94 8.20 8.09 8.83 8.14 5.63 8.57 8.63 7.71 7.37 8.66 7.69 7.94
GT RADIAL CHAMPIRO BAX 7.94 9.00 7.00 8.33 8.33 5.00 6.67 8.33 8.33 9.00 8.33 8.33 7.94
HANKOOK VENTUS S1 EVO K 107 7.94 8.33 7.91 8.91 7.85 4.55 7.88 8.79 8.39 8.36 8.67 7.82 7.94
FIRESTONE FIREHAWK TZ 200 FUEL SAVER 7.93 8.42 7.50 8.50 8.08 5.42 7.92 8.33 8.08 7.83 8.58 8.08 7.93
UNIROYAL RAINSPORT 2 7.93 8.37 7.88 8.36 8.73 5.17 8.53 8.32 8.01 7.87 8.29 7.59 7.93
GOODYEAR EAGLE F1 ASYMMETRIC 7.92 7.76 7.42 8.99 8.35 4.68 8.14 8.96 8.26 8.20 8.73 7.21 7.92
FATE ADVANCE AR-550 7.91 8.80 8.20 8.40 8.00 6.00 7.80 7.70 8.10 8.00 8.00 8.30 7.91
YOKOHAMA C-DRIVE 2 (AC02) 7.91 8.27 7.69 8.58 7.96 5.42 7.88 8.27 8.54 8.08 8.38 7.69 7.91
GOODYEAR EAGLE F1 ASYMMETRIC 2 7.90 8.00 6.71 9.14 8.93 4.93 8.29 8.71 7.79 7.79 8.93 6.50 7.90
KINGSTAR SK 70 7.88 9.50 8.50 7.50 7.00 6.00 7.25 8.00 8.50 8.75 8.25 8.00 7.88
ROADHOG SUPREME 5000 7.87 8.00 9.00 8.33 7.33 6.00 7.67 8.33 8.00 7.67 8.00 9.33 7.87
TOYO TRANSPATH A14 7.87 8.00 7.67 9.00 9.00 5.67 9.00 8.33 8.33 6.67 8.33 6.33 7.87
FIRESTONE MULTIHAWK 7.86 9.03 7.54 8.38 7.65 5.24 7.65 7.89 8.35 8.00 8.22 8.32 7.86
HANKOOK OPTIMO K 425 KINERGY ECO 7.86 8.40 7.40 8.20 7.20 5.20 8.00 8.40 9.40 8.20 8.00 7.60 7.86
NEXEN N8000 7.85 9.39 7.87 8.30 7.83 4.43 7.74 8.39 8.35 8.30 8.48 7.26 7.85
TOYO 350 7.84 7.60 8.20 8.60 7.80 5.60 7.40 9.00 8.00 8.00 8.60 7.80 7.84
NOKIAN Z G2 7.84 8.13 7.63 8.38 8.19 5.41 8.06 7.78 8.34 8.13 8.19 7.81 7.84
MATADOR MP 42 ELITE 2 7.81 8.82 6.45 8.73 7.91 4.82 7.82 8.09 8.00 7.45 8.00 8.45 7.81
AUTOGUARD SA 902 7.80 9.75 7.00 8.50 7.75 3.50 8.00 8.75 8.00 7.75 8.00 8.00 7.80
DUNLOP SP SPORT FASTRESPONSE 7.79 8.12 7.25 8.62 7.98 4.86 7.92 8.47 8.17 7.86 8.48 7.51 7.79
FALKEN FK 452 7.78 8.51 7.57 8.81 7.72 4.72 7.87 8.44 7.96 7.69 8.63 7.58 7.78
BRIDGESTONE TURANZA ER 300 ECOPIA 7.77 7.86 7.11 8.74 8.03 4.77 7.80 8.20 8.03 7.94 8.40 7.91 7.77
SONAR SX-2 7.75 9.00 8.00 8.25 7.50 4.50 8.25 7.50 8.00 8.75 8.50 7.25 7.75
NOVEX SUPER SPEED 2 7.75 8.75 7.00 8.25 8.50 7.00 7.25 8.00 7.25 7.00 8.25 7.25 7.75
DUNLOP SP SPORT 3000 7.75 7.50 6.67 8.75 8.00 5.08 7.75 8.33 8.00 8.08 8.75 7.25 7.75
AVON ZV5 7.74 8.10 7.60 8.50 7.60 5.30 7.30 8.20 8.50 8.40 8.30 7.20 7.74
TOYO PROXES T1 SPORT 7.73 8.38 7.38 8.63 7.88 4.50 8.31 8.13 7.75 8.00 8.38 7.38 7.73
MAXXIS MA-Z4S VICTRA 7.73 8.46 7.67 8.29 7.46 5.79 7.67 8.25 8.04 7.88 7.96 7.46 7.73
FULDA ECO CONTROL 7.73 8.33 7.33 8.83 7.17 4.83 7.33 8.00 8.17 8.17 8.67 7.83 7.73
AVON ZV3 7.72 8.78 8.11 9.22 6.78 3.67 6.67 8.67 8.67 8.22 8.67 7.89 7.72
FULDA CARAT EXTREMO FHS 7.71 9.00 8.33 9.00 6.33 5.33 6.67 8.67 8.33 7.00 8.33 8.33 7.71
YOKOHAMA AVS DB V550 7.70 7.79 7.14 8.79 7.64 4.57 7.93 8.50 8.50 8.00 8.43 7.29 7.70
GISLAVED SPEED 606 7.70 8.00 7.67 8.33 8.33 5.67 8.00 8.33 8.00 7.00 8.33 7.00 7.70
DELFIN DK 5000 7.69 9.48 8.19 8.11 7.33 4.67 7.44 7.93 7.96 7.96 8.11 7.85 7.69
MARANGONI MYTHOS 7.69 8.28 7.67 8.33 7.39 5.11 8.06 8.33 7.78 7.72 8.17 7.72 7.69
YOKOHAMA AVS ADVAN SPORT 7.69 7.71 7.29 9.00 7.93 4.86 7.21 8.57 7.86 7.57 8.64 7.79 7.69
FIRESTONE FIREHAWK TZ 300 7.67 8.18 7.47 8.41 7.24 4.59 7.71 8.24 8.12 8.12 8.06 8.06 7.67
VREDESTEIN ULTRAC 7.67 8.00 7.61 8.61 7.87 5.26 8.09 8.04 7.65 7.35 8.26 7.83 7.67
BRIDGESTONE ECOPIA EP150 7.67 8.29 8.14 8.29 8.00 4.71 8.00 8.29 7.57 7.29 8.43 7.86 7.67
CONTINENTAL CONTI-SPORTCONTACT 5P 7.66 8.20 6.20 9.00 7.80 4.20 7.60 9.00 8.40 8.00 9.00 5.40 7.66
BF GOODRICH G-GRIP 7.63 8.07 7.57 8.39 7.32 5.43 7.64 8.07 7.68 7.89 8.32 7.50 7.63
FEDERAL SS-535 7.63 8.67 6.33 8.67 8.67 2.67 7.67 9.00 7.33 8.00 8.33 7.33 7.63
KUMHO KU39 7.63 9.00 8.43 7.86 7.29 6.14 8.14 7.86 7.14 7.57 8.14 7.14 7.63
TOYO PROXES C1S 7.60 8.33 8.33 8.67 7.33 3.33 8.00 8.67 8.00 8.67 8.67 6.33 7.60
CONTINENTAL CONTI-SPORTCONTACT 3 7.59 7.23 7.28 8.90 7.78 4.05 7.76 8.56 8.10 7.93 8.67 6.95 7.59
SAILUN ATREZZ ZS PLUS 7.59 8.63 8.25 8.38 6.88 6.13 7.00 8.00 7.75 7.50 8.38 7.25 7.59
GENERAL TIRE ALTIMAX UHP 7.59 8.00 7.00 7.43 7.43 5.00 7.71 7.86 7.86 8.86 7.57 8.14 7.59
KLEBER DYNAXER HP3 7.59 8.15 7.15 8.30 7.37 5.33 7.78 7.67 7.70 7.81 7.74 8.00 7.59
GOODYEAR DURAGRIP 7.57 7.75 6.50 8.39 7.75 6.14 7.64 8.07 7.82 7.32 8.14 7.14 7.57
NOVEX SUPER SPEED A 7.57 9.67 6.33 8.33 6.00 3.00 6.00 7.67 10.00 9.67 8.67 6.67 7.57
TOYO PROXES R1R (SEMI-SLICK) 7.56 8.77 8.38 9.38 7.46 3.31 7.38 9.38 7.23 7.46 9.38 5.85 7.56
YOKOHAMA C-DRIVE (AC01) 7.56 7.89 7.22 8.54 7.54 4.78 7.62 8.08 8.03 7.86 8.16 7.41 7.56
CONTINENTAL CONTI COMFORT CONTACT 7.56 7.23 6.23 8.92 7.62 4.46 7.38 8.00 8.54 8.00 7.92 8.08 7.56
YOKOHAMA PARADA SPEC-2 7.54 8.22 8.00 9.00 6.92 3.94 7.36 8.92 7.53 7.56 8.67 7.31 7.54
MICHELIN COMPACT 7.54 7.18 6.45 8.91 7.64 5.45 7.45 8.36 8.45 7.36 8.82 6.36 7.54
BRIDGESTONE POTENZA RE 050 A II 7.53 7.25 6.25 8.75 7.38 4.63 7.50 8.50 7.75 7.50 8.69 7.50 7.53
DUNLOP SP 9 7.53 8.00 7.67 8.33 7.33 5.67 7.00 8.00 7.33 7.33 7.67 8.67 7.53
EURO TYFOON SUCCESSOR 2 7.53 8.67 8.33 8.00 6.67 5.00 7.33 8.00 7.67 8.00 8.00 8.00 7.53
BRIDGESTONE POTENZA RE 050 A I 7.51 6.92 7.33 9.17 7.83 5.33 7.83 9.08 6.33 6.75 8.92 6.92 7.51
BRIDGESTONE B 391 7.51 7.88 7.42 8.21 7.33 5.29 7.21 7.83 8.00 7.58 7.67 8.00 7.51
YOKOHAMA AVS SPORT V102 7.51 7.67 9.00 8.67 7.67 4.33 6.33 8.67 7.67 8.00 8.33 6.67 7.51
GOODYEAR OPTIGRIP 7.50 7.48 6.71 7.67 8.48 5.48 8.48 7.67 7.38 6.76 8.00 7.67 7.50
TOYO PROXES T1R 7.50 8.24 7.40 8.74 7.57 4.30 7.49 8.42 7.70 7.49 8.57 6.63 7.50
BRIDGESTONE TURANZA ER 30 7.50 7.44 7.00 8.53 7.61 4.78 7.31 8.19 8.00 7.61 8.08 7.44 7.50
MICHELIN X 7.50 6.33 5.67 9.00 7.33 6.00 7.67 8.00 7.67 8.00 9.00 6.00 7.50
YOKOHAMA S-DRIVE 7.50 7.54 7.12 8.75 7.54 4.56 7.75 8.27 7.69 7.38 8.63 7.06 7.50
PIRELLI P ZERO ROSSO DIREZIONALE 7.49 6.80 5.80 9.00 8.10 4.70 7.20 8.70 8.00 7.40 8.70 6.60 7.49
BRIDGESTONE POTENZA RE 050 A 7.49 7.28 7.12 8.93 7.68 4.03 7.63 8.71 7.61 7.55 8.71 6.82 7.49
YOKOHAMA ADVAN SPORT V103 7.48 7.33 7.29 8.62 7.48 4.38 7.71 8.24 8.05 7.81 8.43 7.05 7.48
NEXEN CP 661 7.47 8.50 8.60 8.20 7.00 4.80 7.00 7.90 8.20 7.70 7.90 7.50 7.47
DUNLOP SP SPORT 600 7.47 7.89 7.89 9.33 7.22 2.56 7.22 9.11 7.67 7.89 9.00 6.78 7.47
BARUM BRILLANTIS 7.47 8.30 6.80 8.50 7.30 5.20 7.10 7.60 7.50 8.10 8.20 7.50 7.47
BRIDGESTONE TURANZA ER 300 7.46 7.45 7.01 8.44 7.53 4.82 7.37 7.99 7.85 7.63 8.10 7.47 7.46
BRIDGESTONE B 371 7.44 7.00 7.00 8.20 8.00 5.40 7.40 8.00 7.60 7.60 7.80 7.40 7.44
MICHELIN ENERGY SAVER 7.44 7.04 6.56 8.33 7.13 4.83 7.35 7.87 8.05 7.74 7.87 8.35 7.44
GT RADIAL CHAMPIRO HPY 7.43 8.38 7.25 8.00 6.88 4.00 7.75 8.13 8.25 7.50 7.88 7.50 7.43
MICHELIN ENERGY MXV4 7.43 6.30 6.40 8.70 7.80 5.70 7.50 7.70 8.60 7.40 8.20 7.10 7.43
ROADSTONE N 3000 7.43 8.68 7.70 8.44 6.88 4.32 7.16 7.94 7.70 7.34 7.99 7.74 7.43
CONTINENTAL CONTI-PREMIUMCONTACT 2E 7.42 7.31 6.85 8.38 6.46 5.23 7.62 8.00 8.08 7.23 7.92 8.00 7.42
KUMHO ECSTA SPT KU31 7.41 8.36 7.40 8.43 7.23 4.19 7.10 8.12 7.80 7.56 7.95 7.44 7.41
GOODRIDE SV 308 7.40 8.76 7.39 8.65 7.28 4.54 7.00 7.91 7.67 7.17 7.65 7.33 7.40
HANKOOK OPTIMO K 715 7.40 8.19 6.38 8.25 7.13 4.75 7.06 7.44 7.88 8.25 7.63 7.44 7.40
FIRESTONE FIREHAWK TZ 300 A 7.40 7.63 7.75 7.96 7.33 5.33 7.25 7.58 7.75 7.67 7.75 7.79 7.40
ROADSTONE N 8000 7.40 8.80 6.20 9.00 6.40 4.00 5.60 8.40 8.20 8.40 8.00 7.20 7.40
HANKOOK VENTUS R-S2 Z212 7.39 7.00 6.25 8.88 6.88 4.50 7.50 8.00 7.88 7.63 8.38 7.25 7.39
HANKOOK OPTIMO K 415 7.38 7.74 7.16 8.45 7.39 4.42 7.37 7.63 8.00 7.47 7.74 7.68 7.38
GOODRIDE SP 06 7.38 8.67 5.89 8.22 7.11 5.56 6.33 7.67 7.67 7.22 7.44 7.89 7.38
YOKOHAMA ADVAN A460 7.37 7.00 7.67 8.67 7.33 3.00 7.67 8.33 8.33 6.67 8.33 8.33 7.37
DUNLOP SP SPORT MAXX 7.37 7.28 6.97 8.51 7.50 4.44 7.61 8.20 7.52 7.36 8.42 7.04 7.37
AVON ZZ3 7.37 8.00 7.44 8.44 6.89 3.78 7.78 8.44 7.78 7.44 8.22 6.89 7.37
CONTINENTAL CONTI-PREMIUMCONTACT 7.36 7.09 6.71 8.41 7.38 4.66 7.51 8.05 8.02 7.77 7.93 7.13 7.36
GOODYEAR EXCELLENCE 7.36 7.17 6.31 8.29 7.52 4.93 7.56 7.97 7.76 7.70 8.17 6.94 7.36
MICHELIN PRIMACY HP 7.36 6.34 6.56 8.54 7.69 4.68 7.41 8.04 7.91 7.54 8.18 7.26 7.36
NANKANG NS-20 7.35 9.25 7.00 8.25 6.58 4.00 6.58 7.75 8.08 7.67 7.67 7.67 7.35
VREDESTEIN T-TRAC 7.31 7.70 7.20 7.80 7.70 5.50 7.60 7.40 7.30 7.30 7.80 7.00 7.31
DEBICA FURIO 7.30 8.14 7.29 8.57 7.14 4.71 6.57 7.00 8.00 8.14 6.71 8.00 7.30
VREDESTEIN HI-TRAC 7.30 7.80 7.20 7.73 7.07 5.43 7.27 7.33 7.63 7.07 7.70 7.87 7.30
KUMHO ECSTA XS KU36 7.30 8.80 7.80 9.00 5.20 2.40 5.60 9.20 9.20 8.40 9.00 6.20 7.30
FULDA CARAT EXELERO 7.27 7.89 7.17 8.36 7.56 3.42 7.64 7.72 7.50 7.22 8.14 7.25 7.27
SUMO FIRENZA ST 08 7.27 8.37 7.21 8.37 7.74 4.63 7.84 7.79 6.89 6.11 7.84 7.16 7.27
HIFLY HF805 7.26 9.00 8.18 8.12 7.06 5.12 7.24 7.00 7.41 7.47 7.65 6.59 7.26
PIRELLI CINTURATO P7 7.25 6.55 6.10 8.16 7.55 4.84 7.32 8.06 8.00 7.45 7.97 6.55 7.25
PIRELLI CINTURATO P6 7.25 7.40 6.87 7.47 7.53 6.07 7.40 7.67 6.80 6.53 7.93 7.73 7.25
PIRELLI CINTURATO P4 7.24 7.39 6.56 7.83 7.22 5.00 7.50 7.61 7.50 7.39 7.56 7.61 7.24
BF GOODRICH PROFILER 2 7.24 7.26 6.19 8.70 7.37 4.30 7.41 8.26 7.52 7.15 8.19 7.07 7.24
FALKEN ZIEX ZE 912 7.22 7.88 7.07 8.25 7.05 4.62 7.16 7.61 7.55 7.55 7.81 6.71 7.22
BRIDGESTONE POTENZA S02 POLE POSITION 7.21 7.67 6.67 8.33 7.00 4.33 8.17 7.67 7.17 7.67 7.33 7.33 7.21
YOKOHAMA AVS DB V500 7.21 8.00 7.00 8.67 8.00 3.67 6.33 8.00 7.00 8.33 8.00 6.33 7.21
DUNLOP SP SPORT MAXX GT 7.20 6.74 6.37 8.84 7.16 3.16 7.84 8.47 7.79 7.32 8.74 5.95 7.20
GOODYEAR EAGLE F1 7.19 6.96 6.23 8.43 7.57 4.09 7.37 8.19 7.73 7.29 8.16 6.63 7.19
UNIROYAL RALLYE 550 7.19 7.73 7.18 7.55 7.36 6.73 7.73 7.45 6.55 6.55 7.64 6.64 7.19
BRIDGESTONE POTENZA RE 720 7.18 7.50 7.72 8.08 7.21 4.27 7.06 7.86 7.50 7.24 7.88 6.66 7.18
FULDA CARAT PROGRESSO 7.18 8.08 7.33 8.08 7.83 4.83 7.33 6.67 7.17 6.92 7.50 7.33 7.18
MICHELIN PILOT EXALTO PE 2 7.18 6.66 6.54 8.30 7.54 4.62 7.33 7.96 7.43 7.17 8.24 6.84 7.18
DUNLOP SP SPORT 2030 7.17 6.50 6.67 8.83 7.00 4.67 7.67 8.67 7.33 7.50 8.67 5.17 7.17
CONTINENTAL CONTI-PREMIUMCONTACT 2 7.17 6.90 6.54 8.34 7.44 4.60 7.33 7.76 7.67 7.48 8.04 6.42 7.17
KUMHO ECSTA KH11 7.17 7.86 7.36 7.89 7.04 4.43 6.57 7.79 7.36 7.25 7.93 7.43 7.17
BRIDGESTONE B 330 EVO 7.16 7.35 6.88 7.53 7.29 5.71 7.41 7.12 7.35 7.06 7.88 6.88 7.16
GT RADIAL CHAMPIRO HPX 7.16 8.00 7.17 8.42 7.42 3.83 7.50 7.83 7.25 6.92 7.50 6.92 7.16
KUMHO KH18 7.15 8.25 5.50 8.00 6.88 5.13 6.63 6.50 7.50 7.75 7.38 7.50 7.15
KUMHO KH15 7.15 8.05 7.19 7.81 6.71 4.90 6.81 7.19 7.62 7.14 7.00 8.14 7.15
JINYU TIRE YH 12 7.14 8.40 7.00 8.40 6.80 4.60 7.40 7.00 6.80 7.40 7.00 7.60 7.14
MAXXIS UA-603 7.14 8.00 5.00 8.00 5.86 5.00 7.29 7.57 7.86 7.86 7.29 7.57 7.14
WEST LAKE H 600 7.13 8.00 7.33 7.17 6.33 5.67 7.00 7.50 7.67 7.67 7.00 7.33 7.13
KORMORAN IMPULSER 7.13 8.00 7.00 7.67 7.00 5.33 6.67 7.67 7.33 6.67 7.00 8.00 7.13
BRIDGESTONE B 250 7.12 7.04 6.24 7.78 7.47 5.91 6.89 7.51 7.49 6.84 7.51 6.96 7.12
SAVA PERFECTA 7.12 8.00 7.00 8.17 6.83 5.00 6.83 7.67 7.50 6.67 7.83 6.67 7.12
BRIDGESTONE POTENZA S03 POLE POSITION 7.11 7.40 7.61 8.61 7.08 3.72 7.12 8.28 7.06 7.26 8.44 5.68 7.11
FIRESTONE FIREHAWK SZ 90 7.10 7.45 6.40 8.50 6.65 4.10 7.55 8.00 7.20 7.00 8.20 6.35 7.10
HANKOOK VENTUS PRIME K 105 7.08 7.34 5.91 8.02 6.81 4.58 6.84 7.56 7.83 7.66 7.58 6.86 7.08
KLEBER DYNAXER HP2 7.08 7.55 6.45 7.60 7.11 4.67 7.04 7.36 7.69 7.33 7.42 7.51 7.08
FEDERAL 595 RACING (SEMI-SLICK) 7.06 8.80 8.20 9.00 6.40 3.00 6.60 8.40 7.00 6.80 8.20 6.40 7.06
GOODYEAR EAGLE F1 GS-D3 7.06 7.13 7.05 8.34 7.29 3.72 7.31 7.95 7.22 7.09 8.12 6.34 7.06
GT RADIAL CHAMPIRO HPZ 7.06 8.67 7.89 7.56 6.22 4.11 6.00 7.00 7.89 8.33 7.11 7.67 7.06
YOKOHAMA A-DRIVE (AA01) 7.05 6.89 6.22 8.08 6.97 4.94 7.06 7.75 7.50 7.17 7.94 6.50 7.05
BRIDGESTONE POTENZA S02 7.04 7.00 7.50 8.29 7.00 4.14 7.36 8.18 7.14 6.96 8.36 5.68 7.04
MAXXIS MA-Z1 VICTRA 7.04 7.89 6.73 8.30 7.14 4.23 7.18 7.93 7.09 6.05 8.16 6.75 7.04
MICHELIN PILOT HX-MXM 7.03 6.39 7.10 7.90 6.86 4.22 6.97 7.61 7.57 7.30 7.64 7.81 7.03
DUNLOP SP SPORT 9090 7.03 7.40 7.08 8.06 6.85 4.25 7.19 7.81 6.98 6.67 7.90 7.04 7.03
BARUM BRAVURIS 7.03 8.07 5.97 7.79 6.97 4.52 7.03 7.45 7.45 6.62 7.41 7.48 7.03
JINYU TIRE YU 61 7.02 7.50 9.00 7.50 6.67 6.00 6.33 7.17 7.33 7.00 7.50 7.17 7.02
SUNNY SN 3630 7.02 7.67 6.33 7.78 6.22 4.89 6.33 7.33 7.44 7.56 7.33 7.67 7.02
GOODYEAR EAGLE NCT5 A 7.01 6.00 5.50 8.17 7.00 4.50 6.58 7.42 7.50 7.58 7.92 7.75 7.01
DUNLOP SP SPORT 9000 7.00 7.17 6.71 8.19 7.13 3.84 6.96 7.82 7.49 7.08 7.84 6.75 7.00
ROADSTONE CP661 6.99 7.60 7.40 7.40 6.70 6.00 6.50 6.90 7.10 7.00 7.40 7.30 6.99
BF GOODRICH G-FORCE PROFILER 6.99 7.46 6.86 7.94 6.85 4.41 6.63 7.72 7.22 6.92 7.85 7.03 6.99
REGAL RACER 6.98 8.40 7.80 8.80 6.00 3.40 7.40 7.90 6.90 6.30 8.60 6.10 6.98
BRIDGESTONE POTENZA RE 71 6.98 6.75 7.00 8.75 7.13 3.25 6.75 7.38 7.13 7.13 7.75 7.63 6.98
SILVERSTONE SYNERGY M3 6.97 7.33 8.33 7.67 6.33 5.67 6.67 7.67 7.00 6.67 7.33 7.33 6.97
NEXEN N9000 6.96 7.14 6.71 8.57 7.00 4.57 6.57 8.29 6.43 6.86 8.29 5.86 6.96
WANLI S 1023 6.96 8.55 8.09 8.00 6.36 4.18 6.45 7.18 7.36 7.73 7.27 6.45 6.96
MICHELIN PILOT SPORT PS 2 6.95 6.41 6.46 8.30 7.06 3.83 6.99 7.87 7.38 7.35 8.23 6.26 6.95
SEMPERIT SPEED-LIFE 6.92 7.00 6.11 8.11 6.89 5.00 6.67 7.78 7.22 6.11 7.56 7.22 6.92
PIRELLI P7 6.91 6.68 6.20 8.01 6.93 4.54 6.99 7.63 7.37 7.21 7.64 6.51 6.91
PIRELLI P ZERO NERO 6.91 6.72 6.15 8.27 7.03 4.09 7.06 7.94 7.16 7.13 8.06 5.96 6.91
BARUM BRAVURIS 2 6.91 7.72 6.31 7.72 6.72 4.28 7.06 7.09 7.13 7.00 7.19 7.25 6.91
MICHELIN ENERGY XT1 6.89 6.89 6.16 7.65 6.74 5.06 6.50 7.29 7.50 7.00 7.26 7.73 6.89
GT RADIAL CHAMPIRO WT 6.88 8.17 8.00 6.17 6.83 6.50 7.33 6.33 6.83 6.67 7.17 5.83 6.88
FEDERAL 595 RS-R (SEMI-SLICK) 6.88 8.73 7.67 8.60 6.20 2.33 6.33 8.33 6.93 7.27 8.20 5.87 6.88
MICHELIN ENERGY XH1 6.88 6.38 6.94 7.56 6.66 5.00 6.57 7.20 7.41 7.05 7.34 7.48 6.88
BRIDGESTONE POTENZA RE 050 6.88 6.41 5.74 8.32 7.16 4.20 7.17 8.08 7.06 6.48 8.17 6.46 6.88
FULDA CARAT ASSURO 6.88 8.25 7.50 8.25 6.25 4.50 7.50 7.50 6.50 6.50 7.25 5.75 6.88
VIKING PROTECH 2 6.87 7.33 6.33 8.33 7.67 5.00 5.67 7.00 6.67 6.67 7.00 7.33 6.87
PIRELLI P6 6.87 6.85 6.27 7.53 7.08 5.07 6.97 7.23 7.39 6.69 7.42 6.84 6.87
GOODYEAR EAGLE F1 SUPERCAR 6.85 5.75 7.00 8.50 7.50 2.75 6.25 8.25 7.75 7.50 8.50 5.75 6.85
NANKANG XR-611 TOURING SPORT 6.85 7.63 7.00 8.04 6.00 4.78 6.56 6.89 7.00 7.15 7.22 7.22 6.85
FIRESTONE FIREHAWK 570 6.85 7.43 6.71 7.57 6.14 4.57 5.86 7.29 7.57 7.29 6.86 7.14 6.85
MICHELIN E3A ENERGY 6.84 6.25 6.59 7.61 6.79 5.06 6.72 7.14 7.41 7.00 7.37 7.29 6.84
GOODYEAR HYDRAGRIP 6.84 6.76 6.30 7.68 7.68 5.19 7.76 7.05 6.84 6.27 7.32 6.30 6.84
YOKOHAMA ASPEC A349 6.83 6.86 6.86 7.86 6.93 4.43 6.43 7.21 7.36 6.71 7.50 7.21 6.83
MICHELIN PILOT SPORT 6.83 6.13 5.86 8.20 6.94 3.88 6.99 7.96 7.26 7.18 7.97 6.61 6.83
GT RADIAL CHAMPIRO 228 6.81 6.71 6.71 7.43 7.29 5.00 6.71 7.14 6.71 6.71 7.29 7.14 6.81
UNIROYAL RAINSPORT 1 6.80 6.91 6.57 7.51 7.81 4.60 7.38 7.15 6.96 6.83 7.40 5.66 6.80
SONAR S-505 6.80 8.50 7.50 7.50 5.75 4.00 6.75 7.25 6.75 5.25 8.00 8.25 6.80
