![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYO | PROXES 4 | 8.94 | 9.60 | 8.60 | 9.80 | 9.00 | 6.00 | 9.00 | 9.60 | 9.40 | 9.40 | 9.40 | 8.20 | |
| NOKIAN | Z | 8.83 | 9.00 | 8.33 | 9.00 | 9.67 | 6.67 | 9.00 | 9.33 | 9.00 | 8.33 | 9.33 | 9.00 | |
| BRIDGESTONE | POTENZA RE 050 A II | 8.70 | 7.60 | 7.80 | 9.40 | 8.60 | 7.40 | 8.80 | 9.20 | 9.20 | 8.40 | 9.20 | 9.20 | |
| BRIDGESTONE | POTENZA RE 050 A SCUDERIA | 8.53 | 7.67 | 8.33 | 9.33 | 8.33 | 6.67 | 9.33 | 9.00 | 9.00 | 8.67 | 9.33 | 8.00 | |
| VREDESTEIN | ULTRAC SESSANTA | 8.51 | 9.09 | 7.91 | 9.09 | 8.55 | 5.64 | 8.55 | 9.18 | 8.82 | 8.82 | 9.00 | 8.36 | |
| VREDESTEIN | T-TRAC SI | 8.40 | 8.67 | 9.00 | 8.33 | 8.67 | 7.67 | 9.00 | 8.00 | 9.00 | 8.67 | 8.33 | 7.67 | |
| HANKOOK | VENTUS V12 EVO K110 | 8.24 | 9.33 | 8.33 | 8.92 | 8.08 | 4.42 | 8.33 | 8.67 | 8.67 | 8.75 | 8.83 | 8.42 | |
| DUNLOP | SP SPORT FASTRESPONSE | 8.15 | 8.72 | 7.48 | 8.76 | 8.34 | 5.38 | 8.34 | 8.62 | 8.41 | 8.48 | 8.66 | 7.79 | |
| GOODYEAR | EAGLE F1 ASYM | 8.13 | 8.11 | 7.56 | 9.33 | 8.44 | 4.83 | 8.33 | 9.17 | 8.44 | 8.11 | 9.17 | 7.39 | |
| FIRESTONE | MULTIHAWK | 8.08 | 9.15 | 7.77 | 8.69 | 8.38 | 4.77 | 7.92 | 8.08 | 8.38 | 8.15 | 8.23 | 9.08 | |
| FIRESTONE | FIREHAWK TZ 200 FUEL SAVER | 8.06 | 8.40 | 7.80 | 8.60 | 8.40 | 5.20 | 8.00 | 8.40 | 8.60 | 7.80 | 8.80 | 8.40 | |
| MICHELIN | PILOT PRIMACY | 8.02 | 7.28 | 7.44 | 8.78 | 8.06 | 5.44 | 8.44 | 8.44 | 8.61 | 7.67 | 8.72 | 8.72 | |
| UNIROYAL | RAINSPORT 2 | 8.00 | 8.67 | 8.33 | 8.33 | 9.00 | 4.33 | 9.00 | 8.50 | 8.33 | 7.33 | 8.67 | 7.83 | |
| FALKEN | FK 452 | 7.97 | 8.76 | 7.68 | 8.95 | 7.89 | 4.78 | 8.05 | 8.62 | 8.19 | 7.86 | 8.86 | 7.71 | |
| HANKOOK | VENTUS S1 EVO K 107 | 7.94 | 9.40 | 7.00 | 8.80 | 8.20 | 3.80 | 7.60 | 9.00 | 8.00 | 8.60 | 8.60 | 7.40 | |
| MICHELIN | PILOT EXALTO | 7.90 | 6.00 | 6.60 | 8.80 | 8.00 | 6.40 | 8.00 | 8.80 | 8.40 | 7.40 | 8.60 | 8.60 | |
| YOKOHAMA | AVS | 7.88 | 8.25 | 7.00 | 8.75 | 7.50 | 7.25 | 6.50 | 8.50 | 8.25 | 7.25 | 8.50 | 8.00 | |
| TOYO | TRANPATH A14 | 7.87 | 8.00 | 7.67 | 9.00 | 9.00 | 5.67 | 9.00 | 8.33 | 8.33 | 6.67 | 8.33 | 6.33 | |
| BRIDGESTONE | TURANZA ER 30 | 7.80 | 7.00 | 7.67 | 8.33 | 7.67 | 6.00 | 8.33 | 8.33 | 8.67 | 8.00 | 8.00 | 7.67 | |
| DUNLOP | SP SPORT 3000 | 7.75 | 7.50 | 6.67 | 8.75 | 8.00 | 5.08 | 7.75 | 8.33 | 8.00 | 8.08 | 8.75 | 7.25 | |
| FULDA | CARAT PROGRESSO | 7.70 | 8.60 | 8.20 | 8.80 | 8.00 | 5.20 | 7.20 | 7.80 | 7.80 | 7.40 | 8.00 | 8.20 | |
| YOKOHAMA | AVS ADVAN SPORT | 7.60 | 7.60 | 7.40 | 9.00 | 8.20 | 3.60 | 8.00 | 8.60 | 7.40 | 7.00 | 8.80 | 7.80 | |
| BRIDGESTONE | B 250 | 7.60 | 7.70 | 7.00 | 8.05 | 8.00 | 6.65 | 7.45 | 7.70 | 7.80 | 6.95 | 8.10 | 7.60 | |
| FALKEN | ZIEX ZE 912 | 7.58 | 7.80 | 6.60 | 9.00 | 8.00 | 4.80 | 8.20 | 8.40 | 7.40 | 7.00 | 8.80 | 6.40 | |
| DUNLOP | SP 9 | 7.53 | 8.00 | 7.67 | 8.33 | 7.33 | 5.67 | 7.00 | 8.00 | 7.33 | 7.33 | 7.67 | 8.67 | |
| VREDESTEIN | ULTRAC | 7.51 | 7.67 | 7.22 | 8.56 | 7.67 | 5.06 | 7.83 | 7.94 | 7.39 | 7.11 | 8.11 | 7.78 | |
| MICHELIN | E3B1 ENERGY | 7.50 | 6.20 | 6.00 | 8.20 | 7.40 | 6.60 | 7.70 | 7.70 | 8.10 | 7.40 | 8.20 | 7.50 | |
| MICHELIN | PRIMACY HP | 7.47 | 6.65 | 6.55 | 8.70 | 7.68 | 5.13 | 7.35 | 7.95 | 7.73 | 7.38 | 8.38 | 7.75 | |
| ROADSTONE | N 3000 | 7.46 | 8.79 | 8.26 | 8.47 | 7.05 | 4.47 | 6.95 | 8.11 | 7.53 | 7.05 | 8.37 | 7.79 | |
| MICHELIN | ENERGY MXV4 | 7.46 | 6.00 | 6.11 | 8.67 | 7.78 | 6.22 | 7.44 | 7.56 | 8.56 | 7.22 | 8.11 | 7.00 | |
| BRIDGESTONE | B 371 | 7.44 | 7.00 | 7.00 | 8.20 | 8.00 | 5.40 | 7.40 | 8.00 | 7.60 | 7.60 | 7.80 | 7.40 | |
| PIRELLI | P4 CINTURATO | 7.40 | 7.67 | 6.33 | 9.00 | 7.67 | 4.67 | 8.67 | 7.33 | 7.00 | 5.67 | 8.33 | 8.00 | |
| CONTINENTAL | CONTI-SPORTCONTACT 3 | 7.40 | 7.15 | 7.20 | 8.76 | 7.61 | 3.44 | 7.59 | 8.54 | 7.73 | 7.68 | 8.63 | 6.83 | |
| CONTINENTAL | CONTI-PREMIUMCONTACT | 7.38 | 7.20 | 6.70 | 8.28 | 7.24 | 4.85 | 7.30 | 8.00 | 8.00 | 7.80 | 7.89 | 7.24 | |
| MICHELIN | ENERGY SAVER | 7.37 | 7.15 | 6.27 | 7.88 | 6.88 | 5.03 | 7.61 | 7.55 | 7.94 | 7.52 | 7.64 | 8.52 | |
| HANKOOK | VENTUS PRIME K 105 | 7.36 | 7.29 | 6.06 | 8.18 | 7.71 | 4.88 | 7.59 | 7.94 | 7.88 | 7.65 | 7.82 | 6.65 | |
| BRIDGESTONE | POTENZA RE 050 A | 7.36 | 7.14 | 7.00 | 8.76 | 7.84 | 3.82 | 7.67 | 8.58 | 7.32 | 7.22 | 8.66 | 6.64 | |
| BF GOODRICH | PROFILER 2 | 7.34 | 7.10 | 5.90 | 8.70 | 7.50 | 4.20 | 7.70 | 8.35 | 7.45 | 7.10 | 8.20 | 7.10 | |
| CONTINENTAL | CONTI CONTACT CT22 | 7.34 | 7.57 | 6.43 | 8.14 | 7.43 | 6.57 | 7.14 | 7.86 | 7.43 | 6.86 | 8.00 | 6.43 | |
| MAXXIS | UA-603 | 7.33 | 8.00 | 5.00 | 8.00 | 4.67 | 4.67 | 8.00 | 8.00 | 8.00 | 8.00 | 7.33 | 8.67 | |
| DUNLOP | SP SPORT MAXX | 7.25 | 7.11 | 6.79 | 8.35 | 7.35 | 4.16 | 7.42 | 8.09 | 7.35 | 7.32 | 8.39 | 6.93 | |
| MAXXIS | MA-Z1 VICTRA | 7.20 | 7.67 | 3.67 | 8.00 | 8.00 | 5.17 | 8.33 | 8.33 | 6.17 | 3.83 | 8.83 | 7.67 | |
| BRIDGESTONE | B 330 EVO | 7.20 | 7.50 | 7.00 | 7.50 | 7.31 | 5.69 | 7.44 | 7.19 | 7.38 | 7.06 | 7.94 | 7.00 | |
| VREDESTEIN | T-TRAC | 7.17 | 8.14 | 7.29 | 7.57 | 7.57 | 4.86 | 7.29 | 7.29 | 7.29 | 7.29 | 7.29 | 7.14 | |
| GOODYEAR | EXCELLENCE | 7.14 | 6.89 | 5.87 | 8.11 | 7.26 | 4.69 | 7.18 | 7.76 | 7.58 | 7.45 | 8.06 | 6.44 | |
| WEST LAKE | H 600 | 7.13 | 8.00 | 7.33 | 7.17 | 6.33 | 5.67 | 7.00 | 7.50 | 7.67 | 7.67 | 7.00 | 7.33 | |
| KUMHO | ECSTA KH11 | 7.11 | 7.95 | 7.40 | 7.80 | 6.70 | 4.50 | 6.40 | 7.80 | 7.40 | 7.65 | 7.80 | 7.05 | |
| BRIDGESTONE | POTENZA RE 720 | 7.10 | 7.53 | 7.73 | 8.07 | 7.14 | 4.15 | 7.00 | 7.86 | 7.51 | 7.26 | 7.85 | 6.64 | |
| YOKOHAMA | C-DRIVE (AC01) | 7.10 | 7.44 | 5.67 | 8.33 | 6.44 | 4.67 | 7.22 | 7.67 | 7.44 | 7.11 | 7.67 | 7.00 | |
| BARUM | BRILLANTIS | 7.10 | 7.33 | 5.00 | 9.00 | 7.00 | 5.67 | 5.67 | 6.33 | 7.00 | 9.00 | 8.00 | 6.00 | |
| KUMHO | KH15 | 7.10 | 8.45 | 7.73 | 7.64 | 6.82 | 4.64 | 7.09 | 7.00 | 7.45 | 6.64 | 7.18 | 8.09 | |
| TOYO | PROXES R888 | 7.07 | 7.00 | 8.33 | 9.00 | 7.33 | 3.33 | 6.33 | 9.33 | 7.00 | 6.00 | 9.00 | 6.33 | |
| GT RADIAL | CHAMPIRO HPZ | 7.06 | 8.67 | 7.89 | 7.56 | 6.22 | 4.11 | 6.00 | 7.00 | 7.89 | 8.33 | 7.11 | 7.67 | |
| KUMHO | ECSTA SPT KU31 | 7.04 | 7.92 | 6.00 | 7.83 | 7.17 | 3.58 | 7.17 | 7.25 | 7.33 | 7.33 | 7.33 | 7.50 | |
| BRIDGESTONE | B 391 | 7.03 | 7.32 | 7.00 | 7.79 | 6.84 | 5.11 | 6.84 | 7.32 | 7.42 | 6.95 | 7.16 | 7.53 | |
| GOODYEAR | EAGLE NCT5 A | 7.03 | 6.75 | 6.00 | 7.75 | 7.75 | 5.25 | 5.50 | 6.75 | 7.25 | 8.25 | 8.00 | 7.00 | |
| DUNLOP | SP SPORT 9090 | 7.02 | 7.43 | 7.12 | 8.04 | 6.82 | 4.24 | 7.18 | 7.80 | 7.00 | 6.67 | 7.90 | 7.08 | |
| BRIDGESTONE | POTENZA S03 POLE POSITION | 7.01 | 7.34 | 7.56 | 8.56 | 7.01 | 3.70 | 7.04 | 8.26 | 7.00 | 7.20 | 8.38 | 5.65 | |
| BRIDGESTONE | POTENZA S02 POLE POSITION | 7.00 | 7.20 | 6.20 | 8.00 | 6.80 | 4.40 | 8.20 | 7.40 | 6.60 | 7.40 | 7.20 | 6.80 | |
| MICHELIN | PILOT SPORT CUP | 7.00 | 6.00 | 6.33 | 9.00 | 6.67 | 1.83 | 5.17 | 9.50 | 9.17 | 8.83 | 9.67 | 4.17 | |
| BRIDGESTONE | TURANZA ER 300 | 6.99 | 6.98 | 6.52 | 8.02 | 7.03 | 4.64 | 6.91 | 7.45 | 7.37 | 7.01 | 7.54 | 6.97 | |
| YOKOHAMA | AVS DB V550 | 6.99 | 6.75 | 6.25 | 8.38 | 6.88 | 4.75 | 7.13 | 7.88 | 7.63 | 6.63 | 7.75 | 6.13 | |
| DUNLOP | SP SPORT 9000 | 6.99 | 7.17 | 6.69 | 8.15 | 7.08 | 3.82 | 6.87 | 7.76 | 7.45 | 7.04 | 7.80 | 6.72 | |
| GOODYEAR | DURAGRIP | 6.96 | 6.67 | 5.00 | 7.78 | 7.56 | 5.11 | 7.22 | 7.56 | 7.00 | 6.56 | 7.89 | 6.22 | |
| KLEBER | DYNAXER HP2 | 6.96 | 7.53 | 6.07 | 7.43 | 6.87 | 4.40 | 6.83 | 7.07 | 7.70 | 7.20 | 7.17 | 7.37 | |
| MICHELIN | PILOT HX-MXM | 6.94 | 6.24 | 7.03 | 7.76 | 6.75 | 4.24 | 6.88 | 7.54 | 7.53 | 7.28 | 7.56 | 7.67 | |
| BARUM | BRAVURIS | 6.94 | 7.40 | 5.40 | 7.87 | 6.80 | 4.73 | 6.87 | 7.20 | 6.87 | 6.27 | 7.47 | 7.93 | |
| FULDA | CARAT EXELERO | 6.93 | 7.44 | 6.88 | 7.94 | 7.31 | 3.06 | 7.44 | 7.06 | 7.13 | 7.13 | 7.69 | 7.13 | |
| BRIDGESTONE | POTENZA RE 050 | 6.92 | 6.49 | 5.36 | 8.30 | 7.14 | 4.36 | 7.06 | 8.05 | 7.00 | 6.30 | 8.09 | 6.39 | |
| GOODYEAR | EAGLE F1 | 6.92 | 6.63 | 5.92 | 8.00 | 7.42 | 4.15 | 7.23 | 7.73 | 7.38 | 6.81 | 7.77 | 6.10 | |
| MICHELIN | PILOT EXALTO PE 2 | 6.91 | 6.37 | 6.37 | 7.96 | 7.29 | 4.54 | 7.04 | 7.58 | 7.08 | 6.79 | 7.92 | 6.50 | |
| MICHELIN | ENERGY XT1 | 6.91 | 6.78 | 6.07 | 7.59 | 6.71 | 4.97 | 6.40 | 7.28 | 7.50 | 6.98 | 7.21 | 7.71 | |
| CONTINENTAL | CONTI COMFORT CONTACT | 6.88 | 6.17 | 5.33 | 7.83 | 7.00 | 3.50 | 6.50 | 7.67 | 8.00 | 7.50 | 7.33 | 7.33 | |
| TOYO | PROXES T1R | 6.88 | 7.61 | 6.61 | 7.87 | 6.83 | 3.98 | 6.78 | 7.63 | 6.98 | 7.02 | 7.74 | 6.39 | |
| MICHELIN | PILOT SPORT | 6.88 | 6.05 | 5.86 | 8.11 | 6.89 | 3.90 | 7.02 | 7.91 | 7.18 | 7.11 | 7.94 | 6.67 | |
| MICHELIN | ENERGY XH1 | 6.87 | 6.39 | 6.98 | 7.59 | 6.65 | 5.02 | 6.58 | 7.21 | 7.41 | 7.05 | 7.36 | 7.50 | |
| CONTINENTAL | CONTI-PREMIUMCONTACT 2 | 6.87 | 6.40 | 5.93 | 8.05 | 7.03 | 4.32 | 6.89 | 7.49 | 7.53 | 7.10 | 7.78 | 6.11 | |
| VREDESTEIN | SPORTRAC | 6.86 | 7.29 | 6.71 | 7.86 | 5.71 | 3.57 | 6.57 | 7.86 | 7.57 | 6.86 | 7.86 | 7.43 | |
| PIRELLI | P ZERO | 6.84 | 6.08 | 5.33 | 8.08 | 6.67 | 4.17 | 6.33 | 8.42 | 7.42 | 6.33 | 8.42 | 6.50 | |
| MICHELIN | E3A ENERGY | 6.80 | 6.17 | 6.56 | 7.56 | 6.73 | 5.01 | 6.67 | 7.08 | 7.34 | 6.93 | 7.32 | 7.19 | |
| GOODYEAR | EAGLE F1 GS-D2 | 6.79 | 6.78 | 6.85 | 8.02 | 6.94 | 3.85 | 7.09 | 7.68 | 6.80 | 6.40 | 7.89 | 6.42 | |
| GOODYEAR | EAGLE F1 GS-D3 | 6.78 | 6.99 | 6.90 | 7.96 | 6.96 | 3.58 | 6.94 | 7.61 | 6.97 | 6.85 | 7.80 | 6.20 | |
| PIRELLI | P7 | 6.77 | 6.63 | 6.00 | 7.78 | 6.72 | 4.34 | 6.83 | 7.42 | 7.28 | 7.14 | 7.42 | 6.10 | |
| GOODYEAR | HYDRAGRIP | 6.76 | 6.57 | 6.13 | 7.43 | 7.43 | 5.10 | 7.53 | 6.97 | 6.83 | 6.20 | 7.20 | 6.30 | |
| AUSTONE | CSR 66 | 6.75 | 8.25 | 7.00 | 7.00 | 5.25 | 5.00 | 7.00 | 6.50 | 7.75 | 6.25 | 7.00 | 7.50 | |
| HANKOOK | OPTIMO K 415 | 6.74 | 6.60 | 6.20 | 8.20 | 6.40 | 5.00 | 6.00 | 6.20 | 8.20 | 7.20 | 6.40 | 7.20 | |
| FIRESTONE | FIREHAWK SZ 80 | 6.72 | 7.35 | 7.06 | 7.84 | 6.94 | 4.48 | 7.10 | 7.39 | 6.39 | 5.94 | 7.52 | 6.26 | |
| PIRELLI | P ZERO NERO | 6.70 | 6.67 | 5.94 | 8.12 | 6.74 | 3.71 | 6.78 | 7.73 | 6.84 | 6.88 | 7.85 | 5.72 | |
| BF GOODRICH | G-GRIP | 6.70 | 6.00 | 5.67 | 8.33 | 7.33 | 3.67 | 7.33 | 7.33 | 5.67 | 5.33 | 8.67 | 7.33 | |
| HANKOOK | VENTUS SPORT K 104 | 6.70 | 7.27 | 6.50 | 7.86 | 6.59 | 3.98 | 6.67 | 7.19 | 6.97 | 6.80 | 7.59 | 6.13 | |
| BRIDGESTONE | POTENZA S02 | 6.69 | 6.74 | 7.21 | 8.05 | 6.79 | 4.11 | 7.05 | 7.79 | 6.63 | 6.32 | 8.11 | 5.32 | |
| MICHELIN | PILOT SPORT PS 2 | 6.68 | 6.20 | 6.32 | 7.90 | 6.69 | 3.73 | 6.66 | 7.47 | 6.97 | 7.00 | 7.93 | 6.25 | |
| GT RADIAL | CHAMPIRO 328 | 6.65 | 7.75 | 7.00 | 8.25 | 5.50 | 4.25 | 4.00 | 7.75 | 7.25 | 6.75 | 8.00 | 7.00 | |
| FIRESTONE | FIREHAWK 700 | 6.65 | 6.91 | 6.00 | 7.26 | 6.47 | 5.23 | 6.61 | 6.86 | 6.83 | 6.39 | 7.05 | 6.88 | |
| YOKOHAMA | A 539 | 6.65 | 7.42 | 6.21 | 8.06 | 5.83 | 3.17 | 6.25 | 7.79 | 7.02 | 6.91 | 7.92 | 6.11 | |
| PIRELLI | P ZERO ROSSO DIREZIONALE | 6.64 | 5.40 | 6.20 | 8.60 | 8.20 | 3.00 | 6.60 | 8.40 | 7.20 | 5.60 | 8.40 | 5.00 | |
| BF GOODRICH | G-FORCE PROFILER | 6.64 | 7.14 | 6.49 | 7.54 | 6.42 | 4.30 | 6.24 | 7.44 | 6.79 | 6.55 | 7.46 | 6.51 | |
| YOKOHAMA | A-DRIVE (AA01) | 6.63 | 5.86 | 4.14 | 7.29 | 6.71 | 5.00 | 6.57 | 6.86 | 7.14 | 7.71 | 7.43 | 5.71 | |
| YOKOHAMA | S-DRIVE | 6.63 | 6.40 | 5.20 | 7.70 | 7.10 | 4.50 | 7.00 | 7.00 | 6.30 | 6.70 | 7.70 | 5.90 | |
| FIRESTONE | FIREHAWK SZ 40 | 6.62 | 7.00 | 6.60 | 7.00 | 6.00 | 4.60 | 6.20 | 7.00 | 7.20 | 7.00 | 7.40 | 6.80 | |
| FIRESTONE | FIREHAWK 580 FUEL SAVER | 6.62 | 6.83 | 5.33 | 7.50 | 6.67 | 4.83 | 6.50 | 6.83 | 6.50 | 6.50 | 7.17 | 6.83 | |
| MICHELIN | COMPACT | 6.61 | 6.22 | 5.44 | 7.67 | 6.67 | 5.11 | 6.56 | 7.00 | 7.00 | 6.33 | 7.67 | 5.89 | |
| YOKOHAMA | S 306 | 6.60 | 7.43 | 6.43 | 7.00 | 6.43 | 4.14 | 6.86 | 7.14 | 6.00 | 6.57 | 7.14 | 7.29 | |
| BRIDGESTONE | B 390 | 6.60 | 7.00 | 6.60 | 7.35 | 6.75 | 5.05 | 6.40 | 6.85 | 6.85 | 6.80 | 7.10 | 5.80 | |
| VREDESTEIN | HI-TRAC | 6.60 | 7.18 | 6.76 | 6.82 | 6.29 | 4.88 | 6.53 | 6.47 | 7.06 | 6.24 | 7.00 | 7.53 | |
| BRIDGESTONE | B 330 | 6.58 | 6.93 | 5.67 | 7.13 | 6.40 | 5.27 | 6.80 | 6.67 | 6.67 | 7.00 | 7.20 | 5.73 | |
| BRIDGESTONE | TURANZA ER 70 | 6.58 | 7.80 | 7.40 | 7.40 | 7.00 | 4.60 | 6.20 | 7.20 | 6.40 | 6.00 | 7.00 | 6.20 | |
| PIRELLI | P ZERO ROSSO | 6.57 | 5.98 | 5.51 | 7.93 | 6.67 | 3.64 | 6.63 | 7.65 | 6.79 | 6.86 | 7.77 | 5.72 | |
| GT RADIAL | CHAMPIRO 55 | 6.57 | 7.83 | 7.33 | 7.17 | 6.17 | 3.33 | 6.00 | 6.67 | 6.83 | 6.67 | 7.17 | 7.83 | |
| ROADSTONE | N 2000 | 6.56 | 8.33 | 6.56 | 7.33 | 5.00 | 3.33 | 5.33 | 6.89 | 7.11 | 7.22 | 6.67 | 8.33 | |
| CONTINENTAL | CONTI-SPORTCONTACT 2 | 6.55 | 5.94 | 5.36 | 7.89 | 6.61 | 3.75 | 6.65 | 7.44 | 6.97 | 6.95 | 7.64 | 5.63 | |
| DUNLOP | SP SPORT 01 | 6.53 | 6.38 | 5.82 | 7.71 | 6.42 | 4.11 | 6.48 | 7.08 | 6.99 | 6.84 | 7.39 | 5.92 | |
| PIRELLI | P ZERO ASIMMETRICO | 6.53 | 6.21 | 5.70 | 7.68 | 6.28 | 3.53 | 6.42 | 7.35 | 7.16 | 6.95 | 7.58 | 6.16 | |
| GT RADIAL | CHAMPIRO WT | 6.52 | 8.00 | 7.80 | 5.60 | 6.60 | 6.20 | 7.40 | 6.20 | 6.60 | 6.40 | 7.00 | 5.20 | |
| KLEBER | HYDRAXER | 6.51 | 6.00 | 5.25 | 6.38 | 7.25 | 4.00 | 7.38 | 7.38 | 6.63 | 6.75 | 7.50 | 5.88 | |
| HANKOOK | OPTIMO K 406 | 6.51 | 7.17 | 6.28 | 7.02 | 6.32 | 4.81 | 6.30 | 6.72 | 6.81 | 6.62 | 6.91 | 6.47 | |
| UNIROYAL | RAINSPORT 1 | 6.51 | 6.65 | 6.26 | 7.16 | 7.51 | 4.35 | 7.07 | 6.81 | 6.65 | 6.53 | 7.07 | 5.26 | |
| SILVERSTONE | FTZ SPORT | 6.48 | 8.11 | 7.29 | 7.27 | 5.96 | 4.44 | 6.13 | 6.89 | 6.51 | 6.18 | 7.06 | 6.27 | |
| MICHELIN | PILOT SX MXX3 | 6.48 | 6.15 | 6.30 | 7.40 | 6.10 | 3.05 | 6.75 | 7.25 | 6.95 | 6.70 | 7.35 | 7.05 | |
| DUNLOP | SP SPORT 3000 A | 6.47 | 6.00 | 5.36 | 8.36 | 6.82 | 2.82 | 5.91 | 7.55 | 6.91 | 6.18 | 8.09 | 6.09 | |
| BRIDGESTONE | POTENZA RE 040 | 6.46 | 6.30 | 5.50 | 7.72 | 6.43 | 3.72 | 6.59 | 7.32 | 6.50 | 6.32 | 7.36 | 6.37 | |
| CONTINENTAL | ECOCONTACT EP | 6.45 | 6.54 | 6.52 | 7.02 | 5.98 | 4.48 | 6.35 | 6.61 | 7.07 | 6.65 | 6.80 | 7.02 | |
| PIRELLI | P6 | 6.44 | 6.47 | 5.77 | 7.04 | 6.70 | 4.68 | 6.51 | 6.85 | 6.91 | 6.11 | 6.96 | 6.21 | |
| CONTINENTAL | VANCOCONTACT | 6.43 | 5.00 | 7.67 | 7.67 | 4.67 | 5.33 | 4.33 | 7.33 | 7.67 | 6.33 | 8.33 | 7.67 | |
| CONTINENTAL | ECOCONTACT CP | 6.43 | 6.38 | 6.17 | 7.17 | 6.15 | 4.42 | 6.54 | 6.80 | 6.77 | 6.43 | 6.97 | 6.69 | |
| GOODYEAR | EAGLE GT3 | 6.42 | 6.69 | 4.85 | 7.46 | 6.69 | 4.54 | 6.92 | 6.54 | 6.08 | 5.85 | 7.08 | 6.38 | |
| KLEBER | DYNAXER HP | 6.41 | 6.92 | 6.50 | 6.92 | 6.17 | 4.00 | 6.58 | 6.42 | 6.42 | 6.92 | 7.08 | 6.67 | |
| GOODYEAR | EAGLE NCT5 | 6.40 | 6.58 | 6.40 | 7.19 | 6.21 | 4.46 | 6.17 | 6.87 | 6.80 | 6.44 | 7.01 | 6.31 | |
| SEMPERIT | DIRECTION-SPORT | 6.40 | 7.50 | 5.50 | 7.38 | 6.00 | 3.75 | 6.50 | 6.63 | 6.50 | 5.88 | 7.00 | 6.88 | |
| FIRESTONE | FIREHAWK 570 | 6.40 | 7.20 | 7.00 | 7.40 | 5.40 | 4.00 | 5.00 | 7.00 | 7.20 | 7.20 | 6.20 | 7.40 | |
| FALKEN | FK 451 | 6.40 | 7.33 | 5.86 | 7.52 | 6.00 | 3.57 | 5.86 | 7.43 | 6.24 | 6.57 | 7.48 | 6.05 | |
| UNIROYAL | RALLYE 680 | 6.39 | 6.40 | 6.20 | 6.70 | 7.10 | 5.10 | 7.20 | 6.00 | 6.60 | 6.40 | 6.80 | 5.60 | |
| PIRELLI | P7000 | 6.38 | 5.97 | 4.88 | 7.71 | 6.59 | 4.56 | 6.21 | 7.09 | 6.44 | 5.79 | 7.56 | 5.91 | |
| BRIDGESTONE | POTENZA RE 71 | 6.38 | 6.20 | 6.60 | 8.60 | 6.60 | 3.40 | 6.00 | 6.40 | 6.20 | 6.20 | 7.00 | 7.20 | |
| DUNLOP | SP 10 3E | 6.37 | 6.71 | 5.00 | 7.29 | 6.29 | 5.14 | 6.86 | 6.29 | 6.43 | 6.86 | 7.00 | 4.86 | |
| PIRELLI | P600 | 6.37 | 5.00 | 4.33 | 8.33 | 5.67 | 4.67 | 6.67 | 6.33 | 6.67 | 6.33 | 7.33 | 6.67 | |
| MICHELIN | E3B ENERGY | 6.37 | 5.49 | 6.22 | 7.10 | 5.98 | 5.10 | 6.15 | 6.44 | 7.05 | 6.73 | 6.78 | 6.93 | |
| DUNLOP | SP SPORT 2000 E | 6.37 | 6.54 | 6.56 | 7.30 | 6.32 | 4.07 | 6.25 | 6.96 | 6.59 | 6.42 | 7.20 | 6.06 | |
| NANKANG | NS-2 ULTRA SPORT | 6.36 | 8.39 | 7.00 | 7.39 | 5.72 | 3.50 | 5.28 | 7.11 | 6.56 | 6.06 | 6.89 | 6.67 | |
| CONTINENTAL | CONTI-SPORTCONTACT | 6.33 | 6.01 | 5.37 | 7.40 | 6.14 | 3.81 | 6.28 | 7.04 | 6.74 | 6.51 | 7.20 | 6.13 | |
| BF GOODRICH | TOURING G | 6.32 | 6.55 | 5.36 | 7.27 | 5.45 | 3.73 | 6.09 | 6.91 | 7.18 | 6.91 | 6.73 | 6.36 | |
| FALKEN | ZIEX ZE 512 | 6.32 | 6.71 | 4.58 | 7.75 | 6.08 | 3.21 | 5.79 | 7.25 | 6.96 | 6.92 | 7.38 | 5.13 | |
| YOKOHAMA | PARADA SPEC-2 | 6.32 | 7.20 | 5.80 | 8.80 | 5.60 | 3.60 | 6.00 | 7.80 | 5.80 | 4.40 | 7.80 | 6.20 | |
| KUMHO | ECSTA SUPRA 712 | 6.30 | 7.54 | 6.00 | 7.13 | 6.04 | 3.38 | 6.04 | 7.08 | 6.38 | 6.29 | 6.83 | 6.33 | |
| DUNLOP | SP SPORT 2020 | 6.29 | 6.55 | 7.00 | 7.27 | 6.18 | 3.82 | 6.18 | 6.45 | 6.73 | 6.45 | 7.09 | 6.18 | |
| DUNLOP | SP SPORT 2000 | 6.29 | 6.15 | 5.59 | 7.33 | 6.22 | 3.93 | 5.96 | 6.89 | 6.67 | 6.26 | 7.37 | 6.11 | |
| DUNLOP | SP SPORT 2020 E | 6.29 | 6.50 | 5.88 | 7.19 | 6.25 | 4.19 | 6.06 | 6.44 | 6.88 | 6.56 | 6.63 | 6.19 | |
| PIRELLI | P6000 POWERGY | 6.28 | 6.24 | 6.10 | 7.16 | 6.01 | 4.03 | 6.09 | 6.76 | 6.62 | 6.29 | 6.97 | 6.61 | |
