Pneus favoris
Auto
Pneus favoris
Moto

 
NOKIAN H 8.99 9.40 8.47 9.33 9.27 6.60 9.20 9.20 9.40 9.33 9.20 9.07 8.99
NOKIAN I3 8.78 9.17 8.56 9.11 9.11 7.67 9.00 8.67 8.67 8.83 8.67 8.89 8.78
FATE ADVANCE AR-550 8.74 9.33 9.00 9.33 9.00 7.00 9.00 8.33 8.67 9.00 9.00 8.67 8.74
NOKIAN Z 8.62 9.00 8.00 9.00 9.33 6.17 8.67 9.17 8.83 8.17 9.00 8.83 8.62
TOYO PROXES 4 8.57 9.07 8.47 9.27 8.40 5.93 8.40 9.13 9.13 8.93 9.13 8.33 8.57
BRIDGESTONE POTENZA RE 050 A SCUDERIA 8.53 7.67 8.33 9.33 8.33 6.67 9.33 9.00 9.00 8.67 9.33 8.00 8.53
MATADOR MP 42 ELITE 2 8.47 9.75 8.50 9.25 8.25 5.75 8.75 9.00 7.75 7.50 8.50 10.00 8.47
MAXXIS MA-Z4S VICTRA 8.41 8.88 7.50 9.25 8.00 6.75 8.38 8.75 9.00 8.63 8.50 8.00 8.41
VREDESTEIN T-TRAC SI 8.40 8.67 9.00 8.33 8.67 7.67 9.00 8.00 9.00 8.67 8.33 7.67 8.40
GOODYEAR EFFICIENT GRIP 8.38 8.73 7.93 8.80 8.20 6.67 8.40 8.47 8.73 8.40 8.80 8.60 8.38
HANKOOK K 715 8.31 9.00 5.80 8.60 8.40 6.00 8.20 8.60 8.80 9.20 8.40 7.80 8.31
HANKOOK VENTUS V12 EVO K110 8.29 8.97 8.26 9.03 8.20 4.86 8.46 8.71 8.60 8.77 8.86 8.51 8.29
MICHELIN E3B1 ENERGY 8.24 6.71 7.00 9.07 8.29 7.21 8.36 8.57 9.00 7.93 9.07 8.21 8.24
UNIROYAL RAIN EXPERT 8.22 8.63 7.95 8.37 9.21 6.74 8.63 8.00 8.37 8.37 8.32 7.53 8.22
NEXEN N8000 8.20 10.00 9.00 8.67 8.33 4.33 8.33 9.33 8.33 8.33 9.00 7.33 8.20
MATADOR MP 44 ELITE 3 8.17 9.67 9.00 9.00 8.00 4.67 8.33 8.67 8.33 8.00 8.33 8.67 8.17
DUNLOP SP SPORT 600 8.12 8.40 9.00 10.00 7.80 3.40 7.80 10.00 8.20 8.60 10.00 7.00 8.12
MICHELIN PILOT SPORT PS 3 8.11 7.40 7.27 8.93 8.40 6.07 8.27 8.53 8.60 8.40 8.67 7.80 8.11
CONTINENTAL CONTI COMFORT CONTACT 8.09 7.86 6.43 9.00 8.43 5.43 8.00 8.71 8.86 8.43 8.57 8.71 8.09
DUNLOP SP SPORT FASTRESPONSE 8.06 8.47 7.24 8.78 8.29 5.10 8.22 8.82 8.45 8.24 8.78 7.59 8.06
FIRESTONE FIREHAWK TZ 200 FUEL SAVER 8.03 8.38 8.00 8.50 8.25 5.63 7.88 8.50 8.38 7.88 8.75 8.13 8.03
MICHELIN PILOT PRIMACY 8.02 7.29 7.71 8.79 8.15 5.71 8.29 8.44 8.50 7.74 8.65 8.65 8.02
UNIROYAL RAINSPORT 2 8.01 8.65 7.71 8.65 8.76 4.59 8.53 8.41 8.35 7.82 8.53 7.71 8.01
MICHELIN PILOT EXALTO 8.00 7.00 7.60 8.90 8.30 6.10 8.20 8.80 8.40 8.10 8.60 7.70 8.00
GOODYEAR OPTIGRIP 7.99 7.75 7.25 7.63 8.50 5.63 9.25 8.13 8.38 7.88 8.38 8.38 7.99
GOODYEAR EAGLE F1 ASYM 7.96 8.12 7.33 9.07 8.26 4.40 8.19 9.10 8.26 8.12 8.79 7.40 7.96
BRIDGESTONE POTENZA RE 050 A II 7.94 7.30 6.40 9.20 7.60 5.30 7.60 8.90 8.50 8.20 8.90 8.10 7.94
YOKOHAMA AVS 7.88 8.25 7.00 8.75 7.50 7.25 6.50 8.50 8.25 7.25 8.50 8.00 7.88
TOYO TRANPATH A14 7.87 8.00 7.67 9.00 9.00 5.67 9.00 8.33 8.33 6.67 8.33 6.33 7.87
FIRESTONE MULTIHAWK 7.84 8.84 7.42 8.26 7.95 5.00 7.53 7.84 8.16 7.95 8.21 8.84 7.84
VREDESTEIN SPORTRAC 3 7.84 8.50 8.20 8.70 7.80 4.60 8.50 8.40 7.90 8.20 8.50 7.20 7.84
FALKEN FK 452 7.83 8.50 7.54 8.88 7.81 4.72 7.93 8.54 8.03 7.68 8.74 7.58 7.83
NOKIAN Z G2 7.78 8.23 7.62 7.85 7.92 5.92 8.31 7.62 8.46 8.08 7.77 7.62 7.78
KUMHO KH18 7.77 9.00 5.67 8.33 8.00 6.67 7.00 7.00 8.33 8.33 8.00 7.00 7.77
DUNLOP SP SPORT 3000 7.75 7.50 6.67 8.75 8.00 5.08 7.75 8.33 8.00 8.08 8.75 7.25 7.75
NANKANG TS 611 7.73 9.00 7.67 8.33 6.67 7.33 6.67 7.00 8.67 8.00 8.00 7.67 7.73
GOODRIDE SV 308 7.70 9.00 8.00 8.83 7.67 3.67 7.33 7.83 8.33 8.17 8.50 7.67 7.70
VREDESTEIN ULTRAC SESSANTA 7.70 8.23 7.36 8.27 7.86 5.00 7.77 8.18 8.05 7.86 8.18 7.64 7.70
FALKEN ZIEX ZE 912 7.65 8.42 7.74 8.74 7.47 4.74 7.68 8.32 7.95 7.79 8.42 7.16 7.65
PIRELLI P7 CINTURATO 7.60 6.80 6.60 8.00 7.80 7.00 8.00 8.20 8.20 7.00 8.40 6.60 7.60
YOKOHAMA AVS ADVAN SPORT 7.59 7.43 7.57 9.00 8.29 3.86 7.71 8.57 7.43 7.14 8.86 7.71 7.59
HANKOOK VENTUS PRIME K 105 7.57 7.85 6.39 8.27 7.76 5.39 7.73 8.12 8.18 7.79 8.03 7.12 7.57
VREDESTEIN ULTRAC 7.57 7.79 7.32 8.63 7.79 5.05 7.95 8.00 7.47 7.21 8.21 7.84 7.57
PIRELLI P6 CINTURATO 7.56 7.71 7.57 8.00 8.29 6.14 7.86 7.86 6.86 6.14 8.57 8.14 7.56
MICHELIN PRIMACY HP 7.55 6.53 6.79 8.68 7.89 5.16 7.51 8.01 8.05 7.52 8.44 7.69 7.55
BF GOODRICH G-GRIP 7.54 7.17 7.33 8.50 7.50 5.83 8.00 8.00 6.83 7.00 9.00 7.50 7.54
DUNLOP SP 9 7.53 8.00 7.67 8.33 7.33 5.67 7.00 8.00 7.33 7.33 7.67 8.67 7.53
PIRELLI P4 CINTURATO 7.52 7.75 7.00 8.75 8.00 5.50 8.25 7.25 7.25 6.25 8.50 8.50 7.52
BRIDGESTONE B 250 7.51 7.56 6.68 7.92 7.96 6.60 7.48 7.72 7.84 7.12 7.96 7.36 7.51
MICHELIN ENERGY SAVER 7.50 7.08 6.58 8.21 7.11 5.20 7.59 7.85 8.11 7.85 7.94 8.42 7.50
HANKOOK OPTIMO K 415 7.47 7.56 7.44 8.78 7.56 5.67 7.22 7.22 8.33 7.44 7.67 7.56 7.47
MICHELIN ENERGY MXV4 7.46 6.00 6.11 8.67 7.78 6.22 7.44 7.56 8.56 7.22 8.11 7.00 7.46
BRIDGESTONE POTENZA RE 050 A 7.46 7.32 7.11 8.93 7.81 3.98 7.58 8.73 7.50 7.40 8.82 6.70 7.46
CONTINENTAL CONTI-SPORTCONTACT 3 7.45 7.00 7.24 8.85 7.70 3.50 7.77 8.62 7.95 7.82 8.67 6.68 7.45
BRIDGESTONE B 371 7.44 7.00 7.00 8.20 8.00 5.40 7.40 8.00 7.60 7.60 7.80 7.40 7.44
MARANGONI MYTHOS 7.43 8.00 6.33 8.67 5.67 4.00 8.00 8.67 7.67 8.33 8.00 7.33 7.43
CONTINENTAL CONTI-PREMIUMCONTACT 7.43 7.33 6.86 8.41 7.34 4.81 7.55 8.14 8.05 7.84 8.02 7.26 7.43
YOKOHAMA AVS DB V550 7.43 7.36 6.82 8.64 7.36 4.82 7.64 8.36 8.18 7.55 8.18 6.73 7.43
YOKOHAMA S-DRIVE 7.41 7.53 6.26 8.74 7.84 4.95 8.05 8.05 7.21 6.63 8.68 6.79 7.41
MAXXIS UA-603 7.41 8.60 5.80 8.00 5.60 5.00 7.80 8.00 8.20 8.20 7.40 8.60 7.41
SUMO FIRENZA ST 08 7.41 8.20 6.20 8.60 8.00 5.10 8.30 8.10 7.10 5.90 7.90 6.90 7.41
HANKOOK VENTUS S1 EVO K 107 7.40 8.40 7.20 8.40 7.60 2.90 7.30 8.30 7.80 8.20 8.10 7.40 7.40
ROADSTONE N 3000 7.39 8.48 7.97 8.39 6.94 4.55 6.88 7.91 7.61 7.24 8.03 7.64 7.39
BRIDGESTONE TURANZA ER 30 7.37 7.33 7.67 8.17 7.50 4.83 7.00 8.17 8.00 7.67 7.33 7.50 7.37
GOODYEAR DURAGRIP 7.36 7.38 6.08 8.15 7.77 5.85 7.54 7.92 7.62 7.31 8.23 6.92 7.36
KUMHO ECSTA KH11 7.35 8.09 7.55 8.00 7.09 4.50 6.68 8.14 7.68 7.73 8.09 7.32 7.35
BARUM BRAVURIS 2 7.35 9.50 7.00 8.50 6.50 5.50 6.50 7.50 7.75 7.50 7.50 7.25 7.35
FIRESTONE FIREHAWK TZ 300 7.33 7.75 8.00 8.00 6.75 4.25 7.25 8.00 7.75 7.75 7.50 8.25 7.33
GT RADIAL CHAMPIRO HPX 7.33 8.67 7.67 8.67 7.00 3.33 7.33 8.00 7.00 7.33 8.33 7.67 7.33
MINERVA F105 7.33 9.33 7.00 8.33 6.00 4.67 6.67 8.00 8.00 8.33 7.33 6.67 7.33
FULDA CARAT PROGRESSO 7.30 8.14 7.86 8.29 8.00 5.29 7.29 7.00 6.86 6.86 7.57 7.71 7.30
TOYO PROXES T1R 7.29 8.10 6.93 8.37 7.28 4.17 7.25 8.10 7.55 7.43 8.13 6.82 7.29
DUNLOP SP SPORT MAXX 7.29 7.19 6.90 8.41 7.43 4.11 7.52 8.12 7.54 7.40 8.42 6.98 7.29
BRIDGESTONE B 391 7.28 7.67 7.29 7.95 7.05 5.33 7.00 7.57 7.71 7.24 7.38 7.86 7.28
GOODYEAR EXCELLENCE 7.28 6.90 6.11 8.29 7.51 4.97 7.42 8.01 7.81 7.66 8.18 6.75 7.28
KUMHO ECSTA SPT KU31 7.27 8.16 7.00 8.28 7.25 3.97 7.03 7.75 7.66 7.53 7.91 7.25 7.27
BF GOODRICH PROFILER 2 7.24 7.18 6.09 8.73 7.45 4.23 7.59 8.32 7.50 7.14 8.27 6.95 7.24
YOKOHAMA AVS DB V500 7.21 8.00 7.00 8.67 8.00 3.67 6.33 8.00 7.00 8.33 8.00 6.33 7.21
BRIDGESTONE POTENZA S02 POLE POSITION 7.21 7.67 6.67 8.33 7.00 4.33 8.17 7.67 7.17 7.67 7.33 7.33 7.21
BRIDGESTONE POTENZA RE 080 7.20 5.00 5.00 8.00 8.00 7.00 8.67 9.00 6.67 7.00 8.33 4.33 7.20
KUMHO KH15 7.20 8.42 7.83 7.83 7.00 4.50 7.17 7.17 7.50 6.75 7.33 8.08 7.20
BRIDGESTONE B 330 EVO 7.20 7.50 7.00 7.50 7.31 5.69 7.44 7.19 7.38 7.06 7.94 7.00 7.20
BRIDGESTONE TURANZA ER 300 7.19 7.26 6.78 8.21 7.24 4.78 7.10 7.65 7.60 7.35 7.72 7.18 7.19
YOKOHAMA C-DRIVE (AC01) 7.19 7.57 6.43 8.43 7.07 4.86 7.29 7.79 7.64 7.43 7.93 6.71 7.19
VREDESTEIN T-TRAC 7.17 8.14 7.29 7.57 7.57 4.86 7.29 7.29 7.29 7.29 7.29 7.14 7.17
BRIDGESTONE POTENZA RE 720 7.16 7.50 7.72 8.06 7.17 4.23 7.03 7.84 7.49 7.24 7.86 6.63 7.16
WEST LAKE H 600 7.13 8.00 7.33 7.17 6.33 5.67 7.00 7.50 7.67 7.67 7.00 7.33 7.13
PIRELLI P ZERO ROSSO DIREZIONALE 7.13 6.17 6.33 8.83 8.33 4.17 7.17 8.67 7.67 6.33 8.67 5.83 7.13
BRIDGESTONE POTENZA RE 070 7.12 8.83 7.67 9.83 4.33 2.17 5.17 9.67 7.67 8.17 9.50 6.00 7.12
BRIDGESTONE POTENZA S03 POLE POSITION 7.08 7.37 7.58 8.58 7.05 3.69 7.07 8.28 7.01 7.20 8.40 5.64 7.08
FEDERAL SS-595 RACING 7.06 8.80 8.20 9.00 6.40 3.00 6.60 8.40 7.00 6.80 8.20 6.40 7.06
GT RADIAL CHAMPIRO HPZ 7.06 8.67 7.89 7.56 6.22 4.11 6.00 7.00 7.89 8.33 7.11 7.67 7.06
DUNLOP SP SPORT MAXX GT 7.03 7.25 7.50 8.75 7.00 3.00 6.75 8.50 7.75 6.50 8.75 6.00 7.03
DUNLOP SP SPORT 9090 7.03 7.40 7.08 8.06 6.85 4.25 7.19 7.81 6.98 6.67 7.90 7.04 7.03
SEMPERIT SPEED-LIFE 7.03 7.50 6.00 8.00 6.50 4.83 6.83 8.00 7.83 6.50 7.67 7.17 7.03
GOODYEAR EAGLE NCT5 A 7.03 6.75 6.00 7.75 7.75 5.25 5.50 6.75 7.25 8.25 8.00 7.00 7.03
MAXXIS MA-Z1 VICTRA 7.01 7.38 5.50 8.31 7.38 4.44 7.75 8.31 6.56 5.38 8.44 7.00 7.01
WANLI S 1023 6.97 9.67 9.00 7.67 5.67 4.67 5.33 6.67 7.33 7.67 7.33 7.33 6.97
MICHELIN PILOT EXALTO PE 2 6.97 6.44 6.43 8.12 7.38 4.56 7.14 7.73 7.22 6.92 8.06 6.57 6.97
MICHELIN PILOT SPORT CUP + 6.96 6.00 6.71 9.14 6.71 1.86 4.86 9.57 9.00 9.00 9.71 4.29 6.96
BARUM BRILLANTIS 6.95 7.40 6.20 8.40 6.60 5.80 6.20 6.80 6.80 8.20 7.80 6.60 6.95
DUNLOP SP SPORT 9000 6.95 7.11 6.65 8.15 7.07 3.80 6.89 7.76 7.45 7.04 7.80 6.71 6.95
BARUM BRAVURIS 6.94 7.56 5.67 7.89 6.83 4.61 7.00 7.28 7.06 6.56 7.50 7.94 6.94
KLEBER DYNAXER HP2 6.94 7.57 6.35 7.46 6.95 4.68 7.00 7.14 7.62 7.22 7.22 7.27 6.94
MICHELIN PILOT HX-MXM 6.94 6.24 7.03 7.76 6.75 4.24 6.88 7.54 7.53 7.28 7.56 7.67 6.94
KLEBER DYNAXER HP3 6.93 7.33 6.33 8.33 8.67 5.33 7.67 6.33 5.33 7.00 6.00 7.33 6.93
YOKOHAMA A-DRIVE (AA01) 6.91 6.75 5.90 7.70 6.95 5.35 6.95 7.50 7.15 7.25 7.75 6.35 6.91
PIRELLI P ZERO NERO 6.91 6.94 6.30 8.32 6.93 3.94 7.01 8.05 7.12 7.09 8.12 6.03 6.91
FIRESTONE FIREHAWK SZ 90 6.90 7.33 5.67 7.67 6.67 4.00 7.33 7.00 8.00 7.33 7.33 6.33 6.90
GOODYEAR EAGLE F1 GS-D3 6.89 7.08 6.93 8.10 7.05 3.61 7.05 7.74 7.02 6.90 7.93 6.29 6.89
MICHELIN ENERGY XH1 6.89 6.41 6.99 7.59 6.66 5.03 6.58 7.22 7.42 7.05 7.37 7.51 6.89
GT RADIAL CHAMPIRO WT 6.88 8.17 8.00 6.17 6.83 6.50 7.33 6.33 6.83 6.67 7.17 5.83 6.88
DUNLOP SP SPORT MAXX TT 6.88 6.38 6.50 8.75 7.50 3.38 7.38 8.38 6.75 6.00 8.38 5.75 6.88
GOODYEAR EAGLE F1 6.87 6.72 5.92 8.08 7.38 4.06 7.18 7.78 7.34 6.88 7.80 6.14 6.87
VREDESTEIN SPORTRAC 6.86 7.29 6.71 7.86 5.71 3.57 6.57 7.86 7.57 6.86 7.86 7.43 6.86
PIRELLI SCORPION 6.86 6.33 7.00 8.67 7.67 5.67 7.00 7.00 6.33 6.67 7.33 6.00 6.86
MICHELIN ENERGY XT1 6.86 6.82 6.10 7.63 6.75 5.02 6.43 7.28 7.48 7.00 7.25 7.65 6.86
BRIDGESTONE POTENZA RE 050 6.84 6.51 5.55 8.33 7.17 4.31 7.08 8.11 7.02 6.42 8.16 6.38 6.84
CONTINENTAL CONTI-PREMIUMCONTACT 2 6.84 6.41 5.98 8.16 7.09 4.41 6.96 7.49 7.45 7.16 7.85 6.01 6.84
BRIDGESTONE TURANZA ER 300 ECOPIA 6.83 7.00 6.00 7.75 7.50 3.75 6.50 7.00 7.25 7.00 7.50 7.00 6.83
PIRELLI P7 6.83 6.70 6.11 7.91 6.85 4.57 6.92 7.52 7.35 7.24 7.54 6.28 6.83
BF GOODRICH G-FORCE PROFILER 6.80 7.28 6.63 7.76 6.65 4.24 6.52 7.59 7.00 6.70 7.65 6.74 6.80
MICHELIN E3A ENERGY 6.80 6.19 6.59 7.58 6.75 5.03 6.69 7.09 7.36 6.95 7.34 7.21 6.80
MICHELIN PILOT SPORT 6.79 6.09 5.77 8.17 6.87 3.85 6.97 7.96 7.20 7.15 7.98 6.50 6.79
GOODYEAR EAGLE F1 GS-D2 6.79 6.78 6.85 8.02 6.94 3.85 7.09 7.68 6.80 6.40 7.89 6.42 6.79
NEXEN N6000 6.78 6.50 7.00 7.75 6.25 5.00 7.25 7.25 6.75 7.25 7.00 6.75 6.78
MASTERSTEEL PROSPORT 6.77 8.00 6.33 8.00 7.00 3.00 7.00 7.33 6.67 5.33 8.00 7.33 6.77
UNIROYAL RALLYE 550 6.77 7.00 7.00 6.67 7.67 7.00 8.00 7.00 6.00 5.00 8.33 5.00 6.77
AUSTONE CSR 66 6.75 8.25 7.00 7.00 5.25 5.00 7.00 6.50 7.75 6.25 7.00 7.50 6.75
MICHELIN PILOT SPORT PS 2 6.75 6.30 6.27 8.01 6.80 3.78 6.79 7.58 7.11 7.11 8.03 6.22 6.75
FIRESTONE FIREHAWK SZ 80 6.73 7.38 7.06 7.84 6.94 4.50 7.09 7.41 6.44 5.91 7.53 6.31 6.73
GOODYEAR HYDRAGRIP 6.72 6.61 6.23 7.45 7.52 4.97 7.61 7.00 6.84 6.23 7.23 6.26 6.72
FULDA CARAT EXELERO 6.71 7.14 6.64 7.95 7.18 2.95 7.09 7.14 6.95 6.55 7.50 6.68 6.71
HANKOOK VENTUS SPORT K 104 6.70 7.27 6.50 7.86 6.59 3.98 6.67 7.19 6.97 6.80 7.59 6.13 6.70
NANKANG NS-2 ULTRA SPORT 6.70 8.53 7.07 7.63 5.90 4.13 5.70 7.30 6.90 6.57 7.13 6.80 6.70
BRIDGESTONE POTENZA S02 6.69 6.74 7.21 8.05 6.79 4.11 7.05 7.79 6.63 6.32 8.11 5.32 6.69
CONTINENTAL CONTI CONTACT CT22 6.69 6.75 5.75 7.50 6.88 5.88 6.50 7.13 6.63 6.38 7.38 5.88 6.69
FIRESTONE FIREHAWK 580 FUEL SAVER 6.69 7.13 5.75 7.63 6.38 5.13 6.75 6.75 6.63 6.63 7.13 7.63 6.69
YOKOHAMA A 539 6.65 7.42 6.21 8.06 5.83 3.17 6.25 7.79 7.02 6.91 7.92 6.11 6.65
VREDESTEIN HI-TRAC 6.65 7.11 6.68 7.00 6.37 4.95 6.58 6.53 7.11 6.32 7.05 7.37 6.65
HANKOOK OPTIMO K 406 6.63 7.25 6.49 7.16 6.45 5.00 6.39 6.84 6.96 6.73 7.06 6.63 6.63
HANKOOK K 106 6.62 6.80 5.80 7.80 6.80 3.40 6.80 7.20 7.40 6.80 7.20 6.00 6.62
FIRESTONE FIREHAWK SZ 40 6.62 7.00 6.60 7.00 6.00 4.60 6.20 7.00 7.20 7.00 7.40 6.80 6.62
PIRELLI P ZERO ROSSO ASIMMETRICO 6.61 6.10 5.69 8.06 6.86 3.63 6.82 7.79 6.93 6.92 7.92 5.82 6.61
MICHELIN COMPACT 6.61 6.22 5.44 7.67 6.67 5.11 6.56 7.00 7.00 6.33 7.67 5.89 6.61
BRIDGESTONE B 390 6.60 7.00 6.60 7.35 6.75 5.05 6.40 6.85 6.85 6.80 7.10 5.80 6.60
YOKOHAMA S 306 6.60 7.43 6.43 7.00 6.43 4.14 6.86 7.14 6.00 6.57 7.14 7.29 6.60
FIRESTONE FIREHAWK 700 6.60 6.94 6.09 7.31 6.50 5.21 6.62 6.88 6.81 6.41 7.04 6.88 6.60
PIRELLI P6 6.58 6.62 5.98 7.23 6.85 4.89 6.74 7.02 7.11 6.34 7.19 6.34 6.58
FIRESTONE FIREHAWK 570 6.58 7.17 6.33 7.33 5.67 4.33 5.33 7.00 7.33 7.00 6.50 7.17 6.58
GT RADIAL CHAMPIRO 55 6.57 7.83 7.33 7.17 6.17 3.33 6.00 6.67 6.83 6.67 7.17 7.83 6.57
CONTINENTAL ECOCONTACT EP 6.56 6.67 6.63 7.13 6.08 4.56 6.44 6.73 7.17 6.77 6.90 7.13 6.56
CONTINENTAL CONTI-SPORTCONTACT 2 6.55 6.05 5.48 7.98 6.72 3.81 6.75 7.52 7.09 7.07 7.71 5.75 6.55
PIRELLI P ZERO ASIMMETRICO 6.55 6.35 5.87 7.80 6.38 3.58 6.52 7.48 7.23 7.03 7.62 6.28 6.55
BRIDGESTONE TURANZA ER 70 6.53 7.50 7.33 7.50 7.00 3.83 6.50 7.33 6.33 5.50 7.17 6.00 6.53
UNIROYAL RAINSPORT 1 6.53 6.67 6.29 7.27 7.53 4.27 7.11 6.89 6.73 6.58 7.13 5.33 6.53
BRIDGESTONE POTENZA RE 71 6.50 6.33 6.33 8.50 6.50 3.33 6.17 6.67 6.50 6.50 7.17 7.17 6.50
MICHELIN PILOT SX MXX3 6.48 6.15 6.30 7.40 6.10 3.05 6.75 7.25 6.95 6.70 7.35 7.05 6.48
SILVERSTONE FTZ SPORT 6.48 8.11 7.29 7.27 5.96 4.44 6.13 6.89 6.51 6.18 7.06 6.27 6.48
DUNLOP SP SPORT 01 6.46 6.34 5.76 7.68 6.33 4.17 6.37 7.10 6.97 6.76 7.34 5.98 6.46
FALKEN FK 451 6.46 7.45 6.00 7.59 6.14 3.64 6.00 7.50 6.32 6.68 7.59 6.18 6.46
TOYO PROXES R888 6.46 7.20 8.20 9.30 5.70 2.00 5.20 9.20 5.40 5.90 9.30 5.40 6.46
MICHELIN E3B ENERGY 6.45 5.60 6.10 7.17 6.07 5.21 6.24 6.52 7.12 6.81 6.86 7.00 6.45
ROADSTONE N 2000 6.45 8.45 6.64 6.91 5.09 3.64 5.18 7.00 6.82 6.91 6.45 8.00 6.45
DUNLOP SP SPORT 2000 E 6.45 6.65 6.61 7.38 6.38 4.12 6.31 7.03 6.66 6.48 7.27 6.09 6.45
GOODYEAR EAGLE NCT5 6.44 6.62 6.42 7.21 6.25 4.48 6.19 6.91 6.83 6.44 7.04 6.36 6.44
CONTINENTAL ECOCONTACT CP 6.43 6.38 6.17 7.17 6.15 4.42 6.54 6.80 6.77 6.43 6.97 6.69 6.43
GOODYEAR GT3 6.41 6.81 5.13 7.50 6.56 4.13 6.75 6.50 6.38 6.06 7.13 7.06 6.41
YOKOHAMA A 349 6.41 6.50 6.33 7.50 5.83 4.33 5.67 7.00 6.67 6.17 7.00 7.83 6.41
BRIDGESTONE POTENZA RE 040 6.41 6.33 5.50 7.74 6.49 3.76 6.61 7.35 6.51 6.31 7.40 6.41 6.41
BRIDGESTONE B 330 6.41 6.63 5.38 7.13 6.31 5.13 6.69 6.63 6.69 7.00 7.13 5.56 6.41
KLEBER DYNAXER HP 6.41 6.71 6.43 6.86 6.21 4.07 6.57 6.21 6.57 7.00 6.86 6.86 6.41
SEMPERIT DIRECTION-SPORT 6.40 7.50 5.50 7.38 6.00 3.75 6.50 6.63 6.50 5.88 7.00 6.88 6.40
MICHELIN ENERGY MXV8 6.38 5.94 6.63 7.19 6.44 4.94 6.13 6.25 6.63 6.69 7.00 6.50 6.38
PIRELLI P600 6.37 5.00 4.33 8.33 5.67 4.67 6.67 6.33 6.67 6.33 7.33 6.67 6.37
FALKEN ZIEX ZE 502 6.35 5.60 5.40 7.40 5.20 4.40 5.80 6.40 7.80 7.40 7.40 7.00 6.35
GOODYEAR EAGLE NCT3 6.34 6.57 6.71 6.93 5.93 4.00 5.64 6.64 6.57 6.93 6.86 6.57 6.34
TOYO 330 6.34 7.00 6.60 7.00 5.40 5.80 5.40 6.40 6.40 6.20 6.60 7.00 6.34
KLEBER HYDRAXER 6.33 6.10 5.40 6.20 7.20 3.90 7.10 7.30 6.70 6.80 7.20 5.70 6.33
BF GOODRICH TOURING G 6.32 6.55 5.36 7.27 5.45 3.73 6.09 6.91 7.18 6.91 6.73 6.36 6.32
FALKEN ZIEX ZE 512 6.32 6.71 4.58 7.75 6.08 3.21 5.79 7.25 6.96 6.92 7.38 5.13 6.32
MICHELIN ENERGY XV1 6.30 5.48 6.12 7.04 5.72 4.24 5.84 6.84 7.24 6.80 6.60 7.32 6.30
KUMHO ECSTA SUPRA 712 6.30 7.54 6.00 7.13 6.04 3.38 6.04 7.08 6.38 6.29 6.83 6.33 6.30
PIRELLI P7000 6.29 6.03 5.06 7.75 6.67 4.39 6.25 7.14 6.53 5.89 7.61 5.94 6.29
YOKOHAMA PARADA SPEC-2 6.29 7.15 7.15 8.31 5.38 2.46 6.08 8.08 5.85 5.77 7.77 6.23 6.29
DUNLOP SP SPORT 2020 E 6.29 6.50 5.88 7.19 6.25 4.19 6.06 6.44 6.88 6.56 6.63 6.19 6.29
DUNLOP SP SPORT 2020 6.29 6.55 7.00 7.27 6.18 3.82 6.18 6.45 6.73 6.45 7.09 6.18 6.29
CONTINENTAL CONTI-SPORTCONTACT 6.28 6.04 5.37 7.45 6.19 3.84 6.32 7.09 6.78 6.53 7.24 6.17 6.28
PIRELLI EUFORI@ 6.28 5.36 5.43 7.64 6.57 3.79 6.93 7.43 5.71 5.64 7.71 6.14 6.28
DUNLOP SP SPORT 2000 6.28 6.25 5.71 7.39 6.29 3.93 6.04 6.93 6.71 6.36 7.39 6.21 6.28
UNIROYAL RALLYE 680 6.26 6.27 6.45 6.55 6.91 5.09 7.00 5.91 6.45 6.27 6.64 5.55 6.26
PIRELLI P3000 ENERGY 6.25 6.62 5.76 6.85 6.06 4.32 6.24 6.18 6.38 6.97 6.97 6.32 6.25
PIRELLI P6000 POWERGY 6.25 6.24 6.09 7.15 6.01 4.02 6.08 6.76 6.60 6.30 6.96 6.58 6.25
DUNLOP SP 10 A 6.25 7.00 4.60 8.00 6.60 4.20 5.80 7.40 7.20 6.20 7.20 4.40 6.25
DUNLOP SP 30 6.25 6.20 5.53 7.27 5.93 4.73 5.87 6.53 6.73 6.53 6.53 6.13 6.25
METEOR CRUISER IS12 6.25 6.50 4.67 6.67 4.50 3.67 5.83 5.83 7.83 7.50 6.17 8.00 6.25
GT RADIAL CHAMPIRO 328 6.23 7.00 6.43 8.00 5.29 3.71 4.43 7.29 6.71 6.14 7.43 6.14 6.23
FIRESTONE FIREHAWK 560 6.23 6.50 6.75 7.00 6.13 5.50 6.13 6.38 6.00 6.00 6.50 6.13 6.23
FULDA CARAT ASSURO 6.23 7.67 7.00 7.67 5.33 5.00 6.67 7.00 6.00 5.33 7.00 4.67 6.23
VREDESTEIN SPORTRAC 2 6.22 6.67 5.67 7.00 5.92 3.08 6.17 7.17 6.83 6.25 7.08 6.00 6.22
DUNLOP SP 10 6.21 6.11 5.79 7.03 5.92 4.37 6.34 6.58 6.42 6.63 6.76 5.92 6.21
GOODRIDE SA 05 6.20 8.83 7.67 6.83 5.33 4.00 6.00 6.33 6.50 5.33 6.33 6.50 6.20
