| CONTINENTAL | CONTI-WINTERCONTACT TS 850 | 8.98 | 9.20 | 9.00 | 8.80 | 9.00 | 9.60 | 8.80 | 9.20 | 9.00 | 8.60 | 9.20 | 8.40 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 780 | 8.94 | 8.44 | 7.44 | 9.11 | 9.22 | 9.11 | 9.11 | 9.33 | 9.11 | 9.00 | 9.22 | 7.78 | |
| GOODYEAR | ULTRAGRIP 8 PERFORMANCE | 8.87 | 8.67 | 9.00 | 8.33 | 9.00 | 9.33 | 9.33 | 9.00 | 9.00 | 8.67 | 9.00 | 8.33 | |
| PETLAS | SNOWMASTER W651 | 8.82 | 9.60 | 9.00 | 9.00 | 9.00 | 9.00 | 8.80 | 8.60 | 8.40 | 8.00 | 9.00 | 8.80 | |
| MATADOR | MP 52 NORDICCA BASIC | 8.80 | 10.00 | 9.00 | 8.75 | 9.00 | 8.75 | 8.25 | 9.00 | 8.50 | 8.25 | 9.25 | 8.25 | |
| VREDESTEIN | SNOWTRAC 3 | 8.57 | 8.78 | 8.27 | 8.36 | 8.69 | 9.22 | 8.70 | 8.45 | 8.38 | 7.99 | 8.84 | 8.34 | |
| NOKIAN | W | 8.56 | 8.20 | 7.80 | 8.80 | 8.40 | 8.80 | 8.60 | 8.60 | 9.00 | 8.60 | 8.80 | 7.80 | |
| VREDESTEIN | SNOWTRAC | 8.53 | 8.53 | 8.60 | 8.00 | 8.93 | 9.13 | 8.93 | 8.27 | 8.60 | 7.80 | 8.73 | 8.27 | |
| NOKIAN | WR D3 | 8.50 | 8.56 | 8.18 | 8.28 | 8.77 | 9.18 | 8.59 | 8.38 | 8.28 | 8.03 | 8.72 | 8.21 | |
| NOKIAN | WR G2 | 8.48 | 8.92 | 8.11 | 8.38 | 8.64 | 8.91 | 8.49 | 8.47 | 8.19 | 7.93 | 8.71 | 8.17 | |
| KENDA | KR19 POLAR TRAX | 8.47 | 9.00 | 8.33 | 8.67 | 9.33 | 9.33 | 9.33 | 6.67 | 7.67 | 6.67 | 8.00 | 10.00 | |
| GOODYEAR | ULTRAGRIP 7 PLUS | 8.45 | 8.35 | 8.08 | 8.29 | 8.52 | 9.02 | 8.54 | 8.40 | 8.52 | 8.17 | 8.77 | 8.04 | |
| PIRELLI | WINTER 210 SOTTOZERO S2 | 8.43 | 7.81 | 7.84 | 8.67 | 8.79 | 8.67 | 8.68 | 8.53 | 8.42 | 8.14 | 8.68 | 7.88 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 830 P | 8.39 | 8.20 | 8.31 | 8.40 | 8.66 | 8.91 | 8.49 | 8.20 | 8.37 | 8.03 | 8.43 | 8.26 | |
| FULDA | KRISTALL MONTERO 3 | 8.36 | 8.88 | 7.75 | 7.94 | 8.44 | 9.19 | 8.56 | 8.31 | 8.25 | 8.00 | 8.44 | 7.63 | |
| FALKEN | EUROWINTER HS449 | 8.36 | 9.00 | 8.71 | 8.43 | 9.00 | 8.43 | 9.00 | 7.86 | 8.29 | 7.57 | 8.43 | 7.57 | |
| DUNLOP | SP WINTER SPORT 4D | 8.31 | 8.13 | 7.25 | 7.88 | 8.63 | 9.63 | 8.88 | 7.88 | 8.00 | 8.25 | 8.38 | 7.50 | |
| DUNLOP | SP WINTER RESPONSE | 8.30 | 8.40 | 8.20 | 8.45 | 8.25 | 8.50 | 8.35 | 8.20 | 8.40 | 8.00 | 8.45 | 7.95 | |
| NANKANG | SNOW VIVA SV-1 | 8.30 | 9.67 | 8.33 | 9.33 | 8.33 | 8.33 | 7.33 | 8.00 | 8.33 | 8.67 | 8.67 | 6.33 | |
| MICHELIN | ALPIN A4 | 8.30 | 7.74 | 7.64 | 8.16 | 8.56 | 8.85 | 8.34 | 8.29 | 8.33 | 7.99 | 8.51 | 8.27 | |
| MICHELIN | ALPIN A3 | 8.28 | 7.73 | 7.86 | 8.32 | 8.52 | 8.66 | 8.55 | 8.21 | 8.25 | 7.61 | 8.52 | 8.55 | |
| SEMPERIT | SPEED-GRIP | 8.26 | 8.13 | 8.20 | 8.33 | 8.27 | 8.47 | 8.07 | 8.40 | 8.33 | 8.07 | 8.40 | 8.20 | |
| FIRESTONE | WINTERHAWK 2 | 8.21 | 9.20 | 7.40 | 7.90 | 8.20 | 8.60 | 8.20 | 8.40 | 8.40 | 7.80 | 8.20 | 7.20 | |
| MARANGONI | METEO HP | 8.20 | 8.75 | 7.71 | 8.07 | 8.18 | 8.50 | 8.07 | 8.00 | 8.21 | 8.25 | 8.14 | 7.79 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 830 | 8.20 | 8.25 | 8.42 | 8.13 | 8.42 | 8.79 | 8.21 | 8.04 | 8.13 | 8.00 | 8.50 | 7.54 | |
| VIKING | SNOWTECH 2 | 8.19 | 8.56 | 8.33 | 7.89 | 8.33 | 8.67 | 8.44 | 8.22 | 8.00 | 7.78 | 8.78 | 7.22 | |
| GOODYEAR | ULTRAGRIP PERFORMANCE 2 | 8.16 | 7.67 | 7.78 | 7.56 | 8.50 | 9.17 | 8.33 | 8.00 | 8.28 | 7.89 | 8.61 | 7.61 | |
| PIRELLI | WINTER 210 SOTTOZERO | 8.14 | 7.59 | 7.69 | 8.34 | 8.44 | 8.59 | 8.31 | 8.09 | 8.31 | 7.97 | 8.31 | 7.41 | |
| NOKIAN | W PLUS | 8.14 | 8.72 | 7.80 | 8.20 | 8.20 | 8.48 | 8.16 | 7.84 | 7.76 | 8.08 | 8.20 | 7.80 | |
| FALKEN | EUROWINTER HS439 | 8.14 | 8.74 | 7.69 | 8.11 | 8.09 | 8.11 | 8.17 | 7.86 | 8.31 | 8.26 | 8.14 | 7.57 | |
| GOODYEAR | ULTRAGRIP 7 | 8.13 | 8.32 | 8.26 | 7.79 | 8.74 | 8.84 | 8.58 | 7.68 | 7.58 | 7.47 | 8.47 | 7.74 | |
| GOODYEAR | ULTRAGRIP 8 | 8.12 | 8.00 | 7.35 | 8.06 | 8.65 | 8.71 | 8.65 | 7.76 | 7.76 | 7.41 | 8.00 | 8.18 | |
| FIRESTONE | WINTERHAWK 2 EVO | 8.12 | 8.39 | 7.11 | 8.22 | 8.28 | 8.39 | 8.39 | 8.00 | 7.61 | 7.61 | 8.39 | 7.94 | |
| BRIDGESTONE | BLIZZAK LM-30 | 8.12 | 8.00 | 7.52 | 8.26 | 8.30 | 8.63 | 8.30 | 8.04 | 8.15 | 8.00 | 8.33 | 7.22 | |
| SEMPERIT | SPEED-GRIP 2 | 8.11 | 8.71 | 8.71 | 7.00 | 8.43 | 8.71 | 8.43 | 7.43 | 8.00 | 8.29 | 8.00 | 8.14 | |
| FULDA | KRISTALL CONTROL HP | 8.11 | 8.13 | 7.13 | 8.13 | 8.13 | 8.33 | 8.20 | 7.87 | 8.00 | 8.27 | 8.33 | 7.67 | |
| VREDESTEIN | WINTRAC XTREME | 8.10 | 8.27 | 8.27 | 8.03 | 8.33 | 8.94 | 8.03 | 8.00 | 8.03 | 7.64 | 8.30 | 7.42 | |
| PIRELLI | WINTER 190 SNOWCONTROL | 8.10 | 8.62 | 8.38 | 7.92 | 8.31 | 9.00 | 8.31 | 8.08 | 7.54 | 7.85 | 8.62 | 6.77 | |
| SAVA | ESKIMO S3 PLUS | 8.09 | 9.29 | 8.71 | 6.71 | 8.14 | 8.86 | 8.00 | 8.29 | 7.86 | 7.86 | 7.57 | 8.29 | |
| NOKIAN | WR A3 | 8.09 | 8.31 | 7.49 | 8.40 | 7.80 | 8.38 | 8.00 | 7.69 | 8.40 | 8.02 | 7.87 | 8.02 | |
| PIRELLI | WINTER 240 SOTTOZERO S2 | 8.08 | 7.23 | 7.46 | 7.92 | 8.54 | 8.92 | 8.23 | 8.31 | 7.85 | 7.46 | 8.69 | 7.69 | |
| RIKEN | SNOWTIME | 8.07 | 8.86 | 7.86 | 7.14 | 7.86 | 8.29 | 8.29 | 8.29 | 8.29 | 8.00 | 8.43 | 7.29 | |
| SEMPERIT | WINTER-GRIP | 8.06 | 8.40 | 8.20 | 8.20 | 9.00 | 8.40 | 8.60 | 8.40 | 6.80 | 6.80 | 8.20 | 7.60 | |
| MARANGONI | 4 WINTER | 8.03 | 9.00 | 8.80 | 7.30 | 7.80 | 9.30 | 8.00 | 7.70 | 7.60 | 7.40 | 8.20 | 8.00 | |
| MICHELIN | PRIMACY ALPIN PA3 | 8.02 | 7.46 | 7.81 | 8.14 | 7.97 | 8.00 | 8.11 | 8.03 | 8.19 | 7.89 | 8.14 | 8.22 | |
| GOODYEAR | ULTRAGRIP | 8.00 | 7.85 | 8.08 | 7.62 | 8.23 | 7.31 | 8.54 | 8.23 | 7.92 | 7.62 | 8.62 | 8.15 | |
| JINYU TIRE | YW 52 | 7.97 | 8.83 | 8.00 | 7.17 | 7.83 | 7.33 | 8.33 | 8.50 | 8.50 | 8.17 | 8.00 | 7.00 | |
| MASTERSTEEL | WINTER PLUS IS-W | 7.93 | 8.62 | 8.24 | 7.76 | 8.24 | 8.29 | 8.10 | 7.43 | 7.71 | 7.52 | 7.86 | 7.76 | |
| BF GOODRICH | G-FORCE WINTER | 7.93 | 7.81 | 7.38 | 8.10 | 7.52 | 7.29 | 8.19 | 7.67 | 8.24 | 8.29 | 8.19 | 8.05 | |
| VREDESTEIN | SNOWTRAC 2 | 7.91 | 8.00 | 7.85 | 7.77 | 8.08 | 8.73 | 8.12 | 7.73 | 7.81 | 7.31 | 8.08 | 7.50 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 800 | 7.90 | 7.32 | 7.27 | 8.05 | 8.41 | 8.68 | 8.09 | 7.91 | 7.77 | 7.50 | 8.45 | 6.77 | |
| SPORTIVA | SNOW WINTER | 7.90 | 8.50 | 9.00 | 8.50 | 8.25 | 8.00 | 7.25 | 7.75 | 8.00 | 7.50 | 7.75 | 7.50 | |
| DUNLOP | SP WINTER SPORT 3D | 7.89 | 7.79 | 7.82 | 7.68 | 8.26 | 8.35 | 8.20 | 7.89 | 7.56 | 7.41 | 8.27 | 7.52 | |
| NOKIAN | WR | 7.89 | 8.14 | 8.43 | 7.71 | 7.71 | 8.79 | 7.86 | 7.71 | 7.79 | 7.50 | 7.86 | 7.79 | |
| TOYO | SNOWPROX S953 | 7.88 | 8.78 | 7.89 | 8.00 | 8.00 | 8.11 | 7.89 | 7.78 | 7.56 | 7.00 | 7.67 | 8.00 | |
| HANKOOK | WINTER I-CEPT EVO W310 | 7.87 | 8.20 | 7.32 | 7.77 | 7.91 | 7.95 | 7.93 | 7.82 | 7.91 | 7.82 | 7.80 | 7.61 | |
| KLEBER | KRISALP HP 2 | 7.86 | 8.29 | 7.18 | 7.88 | 7.68 | 8.12 | 7.79 | 7.53 | 7.85 | 7.65 | 7.88 | 7.91 | |
| NANKANG | SNOW VIVA SV-2 | 7.79 | 8.77 | 7.31 | 7.46 | 7.50 | 7.92 | 7.77 | 7.77 | 7.62 | 7.27 | 7.96 | 7.88 | |
| UNIROYAL | MS PLUS 6 | 7.79 | 8.73 | 7.91 | 7.55 | 8.36 | 9.00 | 8.36 | 7.18 | 7.09 | 6.18 | 8.18 | 7.27 | |
| KLEBER | KRISALP HP | 7.78 | 8.36 | 8.14 | 7.36 | 7.57 | 8.36 | 7.57 | 7.79 | 7.43 | 7.00 | 7.86 | 8.07 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 810 | 7.75 | 7.22 | 7.00 | 8.17 | 8.00 | 7.74 | 7.83 | 7.74 | 8.09 | 7.74 | 7.87 | 7.26 | |
| HANKOOK | ICE BEAR W440 | 7.75 | 8.25 | 6.75 | 8.13 | 7.75 | 7.38 | 8.25 | 7.75 | 7.75 | 8.38 | 7.13 | 6.75 | |
| AVON | ICE TOURING ST | 7.74 | 7.86 | 7.00 | 7.57 | 8.14 | 7.86 | 8.00 | 8.00 | 7.43 | 6.71 | 8.14 | 7.71 | |
| BARUM | POLARIS 3 | 7.74 | 8.14 | 7.86 | 8.29 | 8.00 | 8.14 | 8.00 | 7.86 | 7.43 | 6.29 | 7.57 | 7.71 | |
| BRIDGESTONE | BLIZZAK LM-35 | 7.74 | 8.63 | 7.25 | 8.25 | 8.75 | 5.63 | 7.25 | 8.25 | 7.38 | 8.13 | 6.88 | 8.25 | |
| PIRELLI | WINTER 190 SNOWCONTROL S2 | 7.73 | 7.63 | 6.88 | 7.88 | 8.31 | 7.75 | 8.25 | 7.63 | 7.44 | 6.81 | 7.94 | 7.69 | |
| BARUM | POLARIS 2 | 7.73 | 8.11 | 7.89 | 7.89 | 7.67 | 7.78 | 7.78 | 7.56 | 7.67 | 7.33 | 7.56 | 8.00 | |
| FULDA | KRISTALL MONTERO 2 | 7.71 | 7.29 | 6.71 | 8.00 | 8.00 | 8.14 | 8.71 | 8.00 | 6.43 | 6.29 | 8.86 | 7.43 | |
| GISLAVED | NORDFROST 5 | 7.71 | 8.25 | 8.50 | 7.38 | 7.88 | 9.25 | 7.63 | 7.38 | 7.00 | 6.88 | 8.13 | 7.38 | |
| UNIROYAL | MS PLUS 66 | 7.70 | 7.48 | 6.90 | 7.43 | 8.29 | 8.43 | 8.05 | 7.67 | 7.57 | 6.86 | 8.10 | 7.10 | |
| BRIDGESTONE | BLIZZAK LM-32 | 7.69 | 7.43 | 7.86 | 8.00 | 7.86 | 8.10 | 7.71 | 7.76 | 7.62 | 7.43 | 8.10 | 6.90 | |
| NOVEX | SNOW SPEED | 7.67 | 8.67 | 7.67 | 8.00 | 8.33 | 7.33 | 7.67 | 8.00 | 7.00 | 6.67 | 7.33 | 7.67 | |
| KLEBER | KRISALP 3 | 7.66 | 8.56 | 7.00 | 7.56 | 7.56 | 7.56 | 7.22 | 7.44 | 7.56 | 7.78 | 7.44 | 7.89 | |
| HANKOOK | WINTER I-PIKE RW11 | 7.65 | 6.50 | 7.00 | 7.00 | 7.75 | 7.50 | 7.75 | 8.50 | 7.75 | 7.25 | 8.75 | 7.75 | |
| BRIDGESTONE | BLIZZAK LM-20 | 7.63 | 7.85 | 7.62 | 7.77 | 7.92 | 8.46 | 7.85 | 7.46 | 7.54 | 6.54 | 8.08 | 6.54 | |
| CEAT | FORMULA WINTER | 7.61 | 8.25 | 7.63 | 7.44 | 7.63 | 7.69 | 7.38 | 7.44 | 7.88 | 7.31 | 7.25 | 7.88 | |
| DUNLOP | SP WINTER SPORT M3 | 7.60 | 7.28 | 7.14 | 7.86 | 7.79 | 7.86 | 7.76 | 7.62 | 7.41 | 7.00 | 7.93 | 7.72 | |
| GOODYEAR | ULTRAGRIP PERFORMANCE | 7.60 | 6.75 | 8.00 | 7.75 | 7.88 | 6.88 | 7.75 | 8.00 | 7.75 | 7.75 | 8.25 | 7.25 | |
| KUMHO | I-ZEN XW KW17 | 7.58 | 7.75 | 6.50 | 6.75 | 7.25 | 8.25 | 8.00 | 7.25 | 7.50 | 7.25 | 7.75 | 8.00 | |
| KUMHO | I-ZEN KW27 | 7.57 | 8.14 | 7.82 | 7.36 | 7.36 | 7.55 | 7.59 | 7.55 | 7.77 | 7.41 | 7.68 | 7.27 | |
| NEXEN | WINGUARD SPORT | 7.57 | 8.30 | 7.70 | 7.65 | 7.65 | 7.83 | 7.30 | 7.52 | 7.43 | 6.96 | 7.61 | 7.39 | |
| DEBICA | FRIGO 2 | 7.53 | 9.00 | 7.50 | 6.75 | 7.00 | 9.00 | 7.75 | 6.50 | 7.00 | 7.50 | 7.75 | 7.00 | |
| SONAR | PF2-WINTER | 7.53 | 9.00 | 7.67 | 7.00 | 7.33 | 7.67 | 7.33 | 7.33 | 7.33 | 8.00 | 7.33 | 7.00 | |
| HANKOOK | W442 | 7.48 | 7.13 | 7.50 | 7.63 | 8.00 | 7.63 | 7.63 | 7.38 | 7.38 | 7.13 | 7.88 | 7.00 | |
| PIRELLI | WINTER 210 SNOWSPORT | 7.48 | 7.72 | 7.33 | 7.39 | 7.83 | 8.44 | 7.50 | 7.39 | 7.06 | 6.61 | 7.94 | 7.06 | |
| GOODRIDE | SW602 | 7.47 | 8.29 | 7.86 | 8.00 | 7.14 | 8.29 | 7.00 | 7.43 | 7.14 | 6.29 | 7.43 | 7.71 | |
| WEST LAKE | SW608 | 7.46 | 8.20 | 7.40 | 6.60 | 6.80 | 7.80 | 6.60 | 7.40 | 8.20 | 8.20 | 6.60 | 8.20 | |
| EURO TYFOON | EUROSNOW 2 | 7.46 | 8.13 | 6.50 | 7.75 | 7.13 | 8.13 | 7.50 | 7.00 | 7.38 | 7.13 | 7.50 | 7.00 | |
| TOYO | SNOWPROX S942 | 7.40 | 8.00 | 8.33 | 7.67 | 8.00 | 8.00 | 7.67 | 7.00 | 6.67 | 6.67 | 7.67 | 6.67 | |
| GOODYEAR | EAGLE ULTRAGRIP GW-3 | 7.39 | 7.19 | 6.75 | 8.00 | 6.81 | 7.44 | 7.06 | 7.38 | 7.88 | 7.94 | 7.50 | 7.00 | |
| GT RADIAL | CHAMPIRO WINTERPRO | 7.39 | 7.67 | 7.89 | 7.78 | 7.22 | 8.11 | 7.22 | 7.33 | 7.11 | 6.67 | 7.89 | 6.89 | |
| BRIDGESTONE | BLIZZAK LM-25 | 7.38 | 6.68 | 6.68 | 7.66 | 7.75 | 7.48 | 7.64 | 7.34 | 7.32 | 7.00 | 7.43 | 7.48 | |
| PIRELLI | WINTER 240 SOTTOZERO | 7.36 | 6.18 | 5.73 | 7.73 | 7.82 | 8.18 | 7.73 | 7.73 | 7.27 | 6.91 | 8.00 | 6.00 | |
| SAVA | ESKIMO S3 | 7.35 | 8.13 | 8.25 | 7.88 | 7.63 | 8.38 | 7.00 | 7.00 | 7.38 | 6.38 | 7.38 | 6.38 | |
| BF GOODRICH | WINTER G | 7.33 | 7.38 | 6.25 | 7.75 | 7.00 | 7.25 | 8.00 | 7.25 | 7.13 | 6.63 | 7.50 | 7.88 | |
| MARSHAL | IZEN KW15 | 7.27 | 8.00 | 6.33 | 7.33 | 7.67 | 8.00 | 6.67 | 8.00 | 6.67 | 6.33 | 7.67 | 6.33 | |
| MATADOR | MP 59 NORDICCA | 7.24 | 7.43 | 7.00 | 7.14 | 7.29 | 6.57 | 7.00 | 7.57 | 8.14 | 7.57 | 7.29 | 6.43 | |
| MICHELIN | PILOT ALPIN PA3 | 7.23 | 6.88 | 7.75 | 7.46 | 7.42 | 7.75 | 7.33 | 7.17 | 7.21 | 6.50 | 7.50 | 7.08 | |
| FIRESTONE | WINTERHAWK | 7.23 | 7.38 | 8.00 | 7.00 | 7.38 | 7.75 | 7.13 | 7.25 | 7.25 | 7.00 | 7.00 | 6.50 | |
| SAILUN | ICE BLAZER WST1 | 7.21 | 8.10 | 7.40 | 7.00 | 7.90 | 8.10 | 7.70 | 6.80 | 7.00 | 6.50 | 7.10 | 5.90 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 810S | 7.20 | 5.89 | 7.44 | 7.33 | 7.56 | 7.22 | 7.22 | 7.44 | 6.78 | 7.33 | 7.78 | 7.44 | |
| HANKOOK | ICE BEAR W300 | 7.20 | 7.64 | 6.83 | 7.53 | 6.97 | 7.58 | 6.83 | 7.00 | 6.92 | 6.72 | 7.28 | 7.47 | |
| MARANGONI | METEO GRIP | 7.18 | 8.50 | 6.50 | 7.00 | 7.75 | 8.75 | 8.00 | 6.75 | 5.50 | 5.50 | 7.25 | 6.75 | |
| PIRELLI | WINTER 160 SNOWCONTROL | 7.18 | 7.50 | 7.33 | 8.00 | 7.83 | 8.33 | 6.67 | 6.67 | 7.00 | 6.67 | 7.33 | 5.67 | |
| FULDA | KRISTALL MONTERO | 7.16 | 7.38 | 6.25 | 7.25 | 6.00 | 8.13 | 6.75 | 7.75 | 7.25 | 7.25 | 7.75 | 7.00 | |
| YOKOHAMA | W-DRIVE V903 | 7.15 | 7.33 | 7.00 | 7.33 | 7.50 | 7.67 | 7.00 | 6.33 | 7.17 | 6.67 | 7.00 | 7.50 | |
| PIRELLI | WINTER 190 SNOWSPORT | 7.09 | 7.25 | 5.50 | 6.25 | 6.25 | 8.50 | 7.00 | 6.75 | 6.75 | 6.75 | 7.00 | 8.25 | |
| MICHELIN | PILOT ALPIN PA2 | 7.08 | 6.36 | 5.91 | 7.18 | 7.55 | 6.91 | 6.91 | 7.18 | 7.09 | 7.00 | 8.00 | 7.27 | |
| NOKIAN | HAKKAPELIITTA 5 | 7.04 | 6.67 | 7.44 | 7.11 | 7.11 | 7.44 | 6.44 | 8.00 | 7.33 | 5.78 | 7.11 | 7.44 | |
| PIRELLI | WINTER CARVING EDGE | 7.01 | 7.11 | 5.89 | 6.56 | 6.89 | 7.22 | 7.22 | 7.11 | 6.67 | 5.78 | 7.33 | 8.22 | |
| KUMHO | I-ZEN KW23 | 6.98 | 7.23 | 6.69 | 7.31 | 7.08 | 7.23 | 6.92 | 7.00 | 6.85 | 6.77 | 7.23 | 6.23 | |
| WANLI | S 1083 SNOWGRIP | 6.94 | 7.62 | 6.81 | 7.14 | 6.71 | 7.48 | 7.33 | 6.24 | 6.86 | 6.57 | 6.95 | 6.48 | |
| TRIANGLE | TR 777 | 6.92 | 8.33 | 7.67 | 6.50 | 6.33 | 7.67 | 6.33 | 6.50 | 7.33 | 6.83 | 6.67 | 6.67 | |
| JINYU TIRE | YW 51 | 6.91 | 7.80 | 6.80 | 7.10 | 7.10 | 6.90 | 6.80 | 6.80 | 6.70 | 6.40 | 6.80 | 6.70 | |
| PIRELLI | WINTER 240 SNOWSPORT | 6.87 | 6.67 | 6.67 | 7.17 | 6.83 | 7.83 | 7.17 | 6.83 | 6.83 | 6.50 | 6.83 | 6.00 | |
| NEXEN | WINGUARD | 6.84 | 8.00 | 7.29 | 6.86 | 6.43 | 7.57 | 6.00 | 6.29 | 6.57 | 7.00 | 6.86 | 6.86 | |
| ROADSTONE | WINSPORT | 6.82 | 7.45 | 7.91 | 6.82 | 6.73 | 7.64 | 6.27 | 6.91 | 7.09 | 5.64 | 6.82 | 6.82 | |
| SUNNY | SN 3830 SNOWMASTER | 6.73 | 7.52 | 6.41 | 6.67 | 6.04 | 7.30 | 6.41 | 6.07 | 7.15 | 7.19 | 6.11 | 6.81 | |
| RIKEN | SNOWTIME B2 | 6.68 | 8.25 | 8.00 | 5.75 | 5.50 | 6.50 | 7.50 | 7.25 | 6.25 | 7.75 | 5.50 | 6.50 | |
| AVON | ICE TOURING | 6.67 | 7.33 | 3.67 | 6.67 | 5.33 | 6.33 | 5.67 | 6.67 | 7.33 | 6.67 | 6.67 | 8.00 | |
| GT RADIAL | CHAMPIRO WT AX | 6.63 | 8.43 | 7.00 | 6.43 | 6.14 | 6.86 | 6.43 | 5.86 | 6.71 | 6.14 | 6.43 | 6.86 | |
| GOODRIDE | SW608 | 6.63 | 7.38 | 6.75 | 7.13 | 5.75 | 8.25 | 5.75 | 6.13 | 6.75 | 6.25 | 6.13 | 6.75 | |
| ROCKSTONE | ECOSNOW | 6.58 | 7.00 | 8.50 | 6.50 | 5.25 | 6.75 | 7.75 | 7.25 | 7.50 | 4.50 | 6.75 | 6.50 | |
| MICHELIN | PILOT ALPIN | 6.58 | 6.14 | 5.97 | 7.00 | 6.73 | 6.92 | 6.81 | 6.19 | 6.46 | 6.03 | 7.19 | 6.84 | |
| CONTINENTAL | CONTI-WINTERCONTACT TS 790 | 6.56 | 5.62 | 5.46 | 7.15 | 6.69 | 6.62 | 7.23 | 6.23 | 6.46 | 6.31 | 6.92 | 6.46 | |
| GENERAL TIRE | ALTIMAX WINTER | 6.56 | 7.25 | 5.50 | 6.88 | 6.25 | 6.25 | 6.38 | 6.25 | 6.63 | 6.00 | 6.25 | 7.50 | |
| ROADSTONE | WINGUARD | 6.54 | 7.75 | 6.50 | 7.00 | 6.00 | 8.00 | 5.50 | 5.00 | 7.00 | 7.00 | 6.00 | 5.75 | |
| MAXXIS | MA-PW PRESA SNOW | 6.53 | 6.75 | 6.88 | 6.69 | 6.44 | 7.19 | 6.31 | 6.31 | 6.13 | 6.06 | 6.63 | 6.81 | |
| COOPER | WEATHER-MASTER ST 2 | 6.47 | 7.25 | 6.50 | 5.94 | 6.06 | 8.25 | 6.50 | 5.50 | 6.13 | 5.88 | 6.69 | 6.50 | |
| WEST LAKE | SW601 | 6.43 | 6.57 | 4.71 | 7.29 | 6.00 | 6.43 | 5.43 | 5.57 | 6.71 | 6.29 | 6.57 | 7.43 | |
| FULDA | KRISTALL GRAVITO | 6.40 | 7.00 | 5.00 | 6.25 | 5.00 | 8.00 | 6.50 | 5.50 | 6.25 | 6.00 | 6.50 | 7.00 | |
| GT RADIAL | CHAMPIRO WT | 6.38 | 7.40 | 6.80 | 6.20 | 6.40 | 6.00 | 6.60 | 5.90 | 6.50 | 6.00 | 6.50 | 5.70 | |
| ROCKSTONE | S210 | 6.34 | 7.10 | 6.20 | 6.85 | 5.30 | 6.70 | 6.25 | 5.65 | 6.85 | 6.55 | 5.85 | 6.30 | |
| HERCULES | AVALANCHE XTREME | 6.33 | 6.00 | 7.00 | 6.67 | 6.67 | 6.67 | 6.67 | 6.00 | 6.00 | 6.00 | 6.67 | 6.00 | |
| GOODYEAR | ULTRAGRIP 6 | 6.33 | 6.11 | 7.00 | 6.44 | 6.22 | 6.56 | 6.67 | 6.56 | 5.78 | 5.44 | 6.56 | 6.22 | |
| HANKOOK | WINTER W409 | 6.27 | 6.00 | 9.00 | 6.33 | 6.00 | 6.00 | 6.67 | 6.33 | 6.33 | 6.67 | 6.67 | 5.67 | |
| FULDA | KRISTALL SUPREMO | 6.22 | 7.31 | 6.23 | 6.46 | 5.62 | 5.54 | 5.54 | 6.31 | 5.62 | 5.85 | 6.77 | 6.92 | |
| GT RADIAL | CHAMPIRO WT PLUS | 6.18 | 7.20 | 4.60 | 7.00 | 6.20 | 6.20 | 6.00 | 6.00 | 5.40 | 6.40 | 6.00 | 5.40 | |
| YOKOHAMA | W-DRIVE V902A | 6.05 | 5.36 | 5.00 | 6.45 | 6.27 | 5.91 | 6.27 | 6.09 | 6.00 | 5.73 | 6.18 | 6.27 | |
| SEMPERIT | MASTER-GRIP | 6.03 | 6.00 | 6.00 | 6.17 | 6.00 | 7.33 | 6.00 | 5.17 | 6.33 | 5.67 | 6.17 | 5.50 | |
| DUNLOP | SP WINTER SPORT M2 | 6.01 | 5.38 | 5.00 | 6.00 | 4.88 | 5.75 | 6.50 | 6.38 | 6.25 | 7.38 | 6.38 | 6.13 | |
| BRIDGESTONE | BLIZZAK LM-22 | 5.99 | 5.20 | 5.80 | 7.20 | 7.20 | 5.20 | 6.60 | 6.60 | 6.00 | 4.80 | 6.20 | 5.20 | |
| MINERVA | S210 | 5.86 | 6.20 | 5.40 | 7.60 | 4.80 | 6.60 | 4.80 | 5.40 | 6.60 | 6.20 | 6.60 | 3.80 | |
| MINERVA | STUD WINTER | 5.78 | 6.36 | 4.82 | 6.27 | 5.18 | 6.27 | 6.00 | 5.27 | 5.55 | 5.45 | 5.18 | 6.27 | |
| PACE | ANTARCTICA 5 | 5.73 | 7.67 | 5.67 | 7.00 | 5.67 | 5.67 | 5.33 | 5.00 | 5.00 | 4.33 | 5.00 | 6.67 | |
| WANLI | S 1086 WINTER CHALLENGE | 5.51 | 5.86 | 5.14 | 5.93 | 4.29 | 6.86 | 4.79 | 4.64 | 5.79 | 5.14 | 5.14 | 6.86 | |
