| METZELER | FEELFREE WINTEC | 9.57 | 9.67 | 9.00 | 9.67 | 10.00 | 9.67 | 9.67 | 9.67 | 9.33 | 9.67 | 9.67 | 8.67 | |
| DUNLOP | GPR100 FRONT | 8.80 | 9.00 | 9.00 | 10.00 | 7.67 | 4.33 | 8.67 | 10.00 | 10.00 | 10.00 | 10.00 | 8.33 | |
| MAXXIS | MA-PS PRESA SPORT | 8.55 | 9.82 | 8.82 | 9.82 | 8.09 | 5.45 | 7.82 | 9.55 | 9.09 | 9.09 | 9.55 | 7.27 | |
| MICHELIN | M29 S | 8.50 | 8.75 | 9.00 | 9.50 | 8.50 | 5.50 | 8.25 | 9.25 | 8.75 | 9.00 | 9.00 | 8.50 | |
| MICHELIN | PILOT ROAD 3 FRONT | 8.45 | 7.75 | 9.00 | 9.50 | 10.00 | 3.25 | 9.75 | 9.00 | 8.75 | 8.25 | 9.25 | 9.00 | |
| BRIDGESTONE | EXEDRA G709 RADIAL | 8.42 | 8.86 | 8.71 | 8.86 | 8.43 | 6.00 | 8.71 | 8.86 | 9.14 | 7.86 | 8.86 | 8.71 | |
| DUNLOP | K555 | 8.41 | 8.00 | 7.50 | 9.25 | 8.25 | 5.75 | 8.75 | 9.25 | 9.00 | 8.50 | 9.00 | 8.25 | |
| MICHELIN | ANAKEE 2 | 8.37 | 8.59 | 8.76 | 9.00 | 8.00 | 4.88 | 8.71 | 9.24 | 9.00 | 8.71 | 8.94 | 8.65 | |
| METZELER | FEELFREE | 8.36 | 8.40 | 8.60 | 8.80 | 8.40 | 6.20 | 8.20 | 8.80 | 8.60 | 9.00 | 8.60 | 8.60 | |
| MAXXIS | M6029 SUPERMAXX | 8.33 | 9.60 | 8.80 | 9.30 | 8.00 | 3.70 | 8.00 | 9.30 | 8.70 | 8.50 | 9.50 | 8.30 | |
| MAXXIS | MA-PD PRESA DETOUR | 8.28 | 8.79 | 6.86 | 8.79 | 8.07 | 6.29 | 9.14 | 8.57 | 8.36 | 8.21 | 8.71 | 7.86 | |
| CONTINENTAL | CONTI-SPORTATTACK | 8.26 | 8.81 | 8.46 | 9.41 | 7.95 | 3.59 | 8.00 | 9.41 | 9.00 | 9.03 | 9.19 | 8.03 | |
| MICHELIN | PILOT POWER 2CT FRONT | 8.24 | 8.10 | 8.40 | 9.60 | 8.20 | 4.80 | 7.90 | 9.20 | 8.70 | 9.10 | 9.20 | 7.50 | |
| MICHELIN | ANAKEE 2 REAR | 8.22 | 9.33 | 8.67 | 8.67 | 8.67 | 3.83 | 8.17 | 8.83 | 9.00 | 8.33 | 8.67 | 8.67 | |
| MICHELIN | PILOT ROAD 2 FRONT | 8.19 | 8.33 | 8.11 | 8.67 | 8.56 | 3.78 | 8.22 | 8.11 | 9.11 | 9.11 | 8.33 | 9.67 | |
| MICHELIN | GOLD STANDARD | 8.19 | 8.50 | 6.00 | 8.50 | 7.63 | 5.38 | 7.75 | 8.25 | 8.88 | 8.75 | 8.50 | 9.75 | |
| MICHELIN | SIRAC REAR | 8.17 | 6.33 | 8.33 | 9.33 | 8.33 | 7.33 | 9.33 | 8.00 | 7.67 | 8.67 | 9.00 | 7.00 | |
| BRIDGESTONE | BATTLE WING BW 502 | 8.15 | 8.42 | 8.16 | 9.00 | 8.00 | 4.74 | 8.11 | 8.53 | 8.63 | 8.47 | 8.79 | 8.79 | |
| BRIDGESTONE | BATTLAX BT 39 FRONT | 8.13 | 8.75 | 8.00 | 8.75 | 7.50 | 6.50 | 8.00 | 8.75 | 8.25 | 8.25 | 8.50 | 8.00 | |
| MICHELIN | PILOT ROAD 3 REAR | 8.12 | 6.60 | 8.60 | 8.10 | 8.40 | 6.90 | 8.00 | 8.70 | 9.10 | 9.10 | 8.70 | 7.60 | |
| BRIDGESTONE | BATTLAX BT 023 FRONT | 8.11 | 8.33 | 8.33 | 9.25 | 7.67 | 4.58 | 7.92 | 9.08 | 8.83 | 8.58 | 8.92 | 7.92 | |
| METZELER | ME 880 MARATHON FRONT | 8.09 | 8.00 | 8.33 | 9.00 | 7.00 | 5.33 | 7.67 | 9.00 | 8.67 | 8.83 | 8.83 | 8.50 | |
| CONTINENTAL | CONTI-ROADATTACK | 8.08 | 8.52 | 7.59 | 9.15 | 7.81 | 3.89 | 7.85 | 9.07 | 8.74 | 8.93 | 8.93 | 8.04 | |
| BRIDGESTONE | MOLAS ML50 | 8.07 | 8.29 | 7.29 | 9.14 | 8.00 | 6.00 | 8.00 | 8.43 | 8.57 | 8.43 | 8.86 | 7.00 | |
| BRIDGESTONE | BATTLAX TH01 REAR | 8.06 | 8.00 | 8.60 | 9.20 | 7.60 | 4.40 | 8.20 | 9.20 | 9.20 | 8.40 | 9.20 | 7.20 | |
| CONTINENTAL | CONTI-MOTION | 8.03 | 8.36 | 7.27 | 9.32 | 7.41 | 4.50 | 7.82 | 9.18 | 8.73 | 8.91 | 8.77 | 7.32 | |
| BRIDGESTONE | EXEDRA G704 RADIAL | 8.03 | 8.86 | 8.43 | 9.43 | 8.71 | 1.86 | 7.57 | 8.86 | 8.86 | 8.14 | 9.29 | 8.57 | |
| BRIDGESTONE | BATTLE WING BW 501 | 8.00 | 8.42 | 7.50 | 8.67 | 7.58 | 5.33 | 7.83 | 8.58 | 8.50 | 8.67 | 8.08 | 8.25 | |
| DUNLOP | SPORTMAX MUTANT | 7.99 | 8.00 | 8.50 | 9.25 | 8.00 | 4.00 | 7.75 | 9.50 | 8.75 | 8.25 | 9.00 | 7.25 | |
| MICHELIN | CITY GRIP REAR | 7.96 | 8.09 | 7.00 | 9.00 | 8.09 | 3.55 | 8.09 | 8.45 | 8.82 | 9.00 | 8.82 | 7.73 | |
| METZELER | ME 880 MARATHON | 7.96 | 8.40 | 7.93 | 8.87 | 7.73 | 4.27 | 7.60 | 8.53 | 8.53 | 8.40 | 8.73 | 8.40 | |
| MICHELIN | CROSS COMPETITION S 12 XC | 7.93 | 7.00 | 7.00 | 7.00 | 8.33 | 7.33 | 8.00 | 9.00 | 8.67 | 9.67 | 8.67 | 5.67 | |
| METZELER | ME 7 TEEN | 7.91 | 8.27 | 7.55 | 8.91 | 7.73 | 5.73 | 7.73 | 8.27 | 8.00 | 7.73 | 8.64 | 8.18 | |
| BRIDGESTONE | BATTLAX BT 016 FRONT | 7.91 | 8.17 | 8.00 | 9.50 | 7.25 | 2.00 | 7.92 | 9.42 | 9.33 | 8.83 | 9.42 | 7.25 | |
| PIRELLI | ANGEL ST | 7.90 | 8.07 | 8.14 | 9.07 | 8.14 | 2.64 | 8.00 | 8.71 | 8.57 | 8.79 | 8.57 | 8.43 | |
| CONTINENTAL | CONTI-RACEATTACK STREET | 7.88 | 9.19 | 8.63 | 9.69 | 6.13 | 3.00 | 6.00 | 9.56 | 9.44 | 8.63 | 9.25 | 7.88 | |
| BRIDGESTONE | EXEDRA G702 | 7.88 | 7.50 | 8.00 | 8.83 | 7.67 | 4.83 | 7.17 | 8.67 | 8.67 | 8.00 | 8.83 | 8.67 | |
| AVON | STORM 2 ULTRA AV56 REAR | 7.88 | 8.50 | 8.00 | 9.33 | 7.17 | 2.83 | 7.50 | 9.00 | 8.83 | 8.67 | 9.00 | 8.00 | |
| PIRELLI | EVO 21 | 7.87 | 8.33 | 7.67 | 9.67 | 8.00 | 1.67 | 8.67 | 7.00 | 7.67 | 9.33 | 9.00 | 9.33 | |
| DUNLOP | SPORTMAX ROADSMART | 7.85 | 8.33 | 8.10 | 9.00 | 7.83 | 3.53 | 7.50 | 8.73 | 8.58 | 8.58 | 8.73 | 7.65 | |
| SHINKO | ZR R 009 | 7.83 | 9.50 | 6.67 | 8.50 | 7.83 | 2.67 | 8.17 | 8.17 | 8.33 | 8.17 | 8.17 | 8.83 | |
| METZELER | LASERTEC | 7.83 | 8.00 | 7.86 | 8.57 | 7.71 | 4.71 | 7.86 | 8.43 | 8.14 | 8.29 | 9.00 | 7.71 | |
| DUNLOP | K127 | 7.83 | 7.25 | 8.00 | 8.75 | 7.50 | 3.00 | 8.50 | 9.00 | 8.75 | 9.25 | 8.25 | 8.00 | |
| PIRELLI | DIABLO FRONT | 7.83 | 9.25 | 8.50 | 9.00 | 7.00 | 3.75 | 5.25 | 9.00 | 9.00 | 9.50 | 8.50 | 8.00 | |
| METZELER | SPORTEC M5 INTERACT | 7.83 | 7.88 | 7.64 | 8.68 | 7.84 | 3.88 | 7.80 | 9.08 | 8.60 | 8.80 | 8.88 | 6.88 | |
| PIRELLI | SL26 | 7.81 | 8.67 | 7.44 | 9.00 | 7.56 | 5.00 | 7.33 | 8.56 | 8.22 | 8.22 | 8.44 | 7.67 | |
| PIRELLI | DIABLO SCOOTER FRONT | 7.80 | 8.67 | 8.33 | 9.00 | 7.00 | 3.67 | 5.67 | 9.33 | 8.67 | 8.67 | 8.67 | 8.67 | |
| HEIDENAU | K61 | 7.80 | 8.50 | 8.50 | 8.75 | 7.75 | 4.50 | 7.75 | 8.50 | 8.50 | 9.00 | 7.50 | 7.25 | |
| MAXXIS | M6102 PROMAXX FRONT | 7.80 | 10.00 | 8.00 | 8.50 | 7.75 | 2.50 | 8.00 | 8.50 | 7.50 | 8.50 | 8.50 | 7.75 | |
| PIRELLI | DRAGON MTR02 | 7.80 | 7.33 | 5.00 | 8.67 | 7.67 | 5.67 | 7.67 | 8.67 | 8.67 | 9.33 | 9.00 | 5.33 | |
| METZELER | TOURANCE | 7.79 | 8.02 | 7.42 | 8.95 | 7.58 | 4.37 | 7.81 | 8.60 | 8.37 | 8.05 | 8.53 | 7.91 | |
| MICHELIN | PILOT POWER 2CT REAR | 7.78 | 8.34 | 8.17 | 9.07 | 7.52 | 2.45 | 7.76 | 8.83 | 8.41 | 8.55 | 8.90 | 7.90 | |
| MICHELIN | PILOT POWER 2CT | 7.77 | 7.88 | 8.00 | 9.04 | 7.96 | 3.79 | 7.29 | 8.71 | 8.42 | 8.54 | 8.54 | 7.58 | |
| MICHELIN | CITY GRIP FRONT | 7.76 | 7.91 | 6.27 | 8.91 | 8.09 | 3.91 | 8.27 | 7.73 | 8.36 | 8.27 | 8.36 | 7.82 | |
| MICHELIN | COMMANDER | 7.76 | 8.25 | 6.50 | 9.25 | 8.50 | 2.75 | 6.00 | 8.25 | 8.75 | 9.50 | 9.25 | 8.00 | |
| DUNLOP | SPORTMAX D220 ST FRONT | 7.74 | 7.33 | 7.67 | 9.00 | 7.67 | 4.00 | 7.00 | 8.00 | 8.67 | 8.33 | 8.67 | 8.33 | |
| DUNLOP | SPORTMAX D208 RACE REPLICA | 7.74 | 8.25 | 7.00 | 9.75 | 7.75 | 2.25 | 7.50 | 9.50 | 9.00 | 9.25 | 9.00 | 5.75 | |
| MICHELIN | COMMANDER REAR | 7.73 | 6.33 | 9.00 | 9.67 | 7.33 | 2.33 | 7.67 | 9.00 | 8.67 | 9.33 | 9.33 | 7.33 | |
| CONTINENTAL | CONTI-ROADATTACK 2 | 7.73 | 8.05 | 7.48 | 9.24 | 7.76 | 3.05 | 7.24 | 8.67 | 8.67 | 8.48 | 8.86 | 7.33 | |
| METZELER | TOURANCE EXP | 7.71 | 7.56 | 6.67 | 8.78 | 7.83 | 4.22 | 8.22 | 8.22 | 8.22 | 7.83 | 8.56 | 7.56 | |
| BRIDGESTONE | BATTLAX BT 090 FRONT | 7.70 | 8.00 | 8.33 | 9.00 | 7.33 | 1.33 | 6.33 | 9.33 | 9.00 | 8.33 | 9.00 | 8.67 | |
| METZELER | RACETEC | 7.70 | 7.33 | 7.67 | 9.67 | 7.00 | 2.00 | 6.33 | 9.67 | 9.00 | 9.33 | 9.67 | 7.00 | |
| PIRELLI | MT90 SCORPION AT | 7.69 | 7.09 | 7.00 | 8.82 | 7.55 | 5.91 | 7.64 | 8.45 | 7.82 | 7.82 | 8.82 | 7.00 | |
| PIRELLI | DIABLO ROSSO 2 | 7.69 | 7.80 | 8.20 | 9.40 | 6.90 | 3.60 | 6.90 | 9.10 | 8.80 | 8.20 | 9.00 | 7.20 | |
| MICHELIN | PILOT ROAD 2 REAR | 7.68 | 8.17 | 8.00 | 8.44 | 8.11 | 4.00 | 7.56 | 8.00 | 7.89 | 8.00 | 8.33 | 8.28 | |
| MICHELIN | PILOT SPORT SC | 7.66 | 7.67 | 8.20 | 9.00 | 7.60 | 3.00 | 7.53 | 9.00 | 8.40 | 8.13 | 8.73 | 7.33 | |
| AVON | COBRA AV72 | 7.66 | 7.60 | 8.60 | 8.40 | 6.80 | 3.60 | 6.80 | 9.00 | 8.60 | 8.80 | 9.20 | 7.80 | |
| BRIDGESTONE | BATTLAX BT 012 FRONT | 7.66 | 6.60 | 5.00 | 9.40 | 8.00 | 4.20 | 8.20 | 9.00 | 8.40 | 8.60 | 9.60 | 5.80 | |
| DUNLOP | SPORTMAX D208 GP | 7.66 | 8.75 | 8.00 | 9.25 | 6.75 | 1.25 | 7.00 | 9.25 | 8.75 | 8.00 | 9.25 | 7.75 | |
| MICHELIN | ANAKEE REAR | 7.66 | 7.80 | 8.60 | 8.40 | 6.40 | 3.20 | 8.00 | 8.60 | 8.40 | 8.20 | 8.20 | 8.40 | |
| CONTINENTAL | CONTI-TRAILATTACK | 7.66 | 8.11 | 7.67 | 8.67 | 7.17 | 3.94 | 7.61 | 8.39 | 8.39 | 7.94 | 8.44 | 7.89 | |
| CONTINENTAL | TKC 80 | 7.63 | 8.33 | 8.00 | 8.92 | 6.25 | 5.17 | 7.08 | 8.17 | 8.17 | 8.08 | 8.25 | 7.92 | |
| IRC | URBAN SNOW SN23 | 7.63 | 7.42 | 8.33 | 7.33 | 8.00 | 8.75 | 8.92 | 6.92 | 7.83 | 7.33 | 7.92 | 5.83 | |
| METZELER | ME 1 COMPK | 7.62 | 9.33 | 6.33 | 8.67 | 5.67 | 2.67 | 8.00 | 9.33 | 8.33 | 8.67 | 9.00 | 7.33 | |
| METZELER | ROADTEC Z8 INTERACT | 7.60 | 7.22 | 7.89 | 8.67 | 7.56 | 3.33 | 7.67 | 8.33 | 8.33 | 8.67 | 8.44 | 7.78 | |
| BRIDGESTONE | BATTLAX BT 023 REAR | 7.58 | 7.41 | 8.06 | 8.59 | 7.47 | 3.76 | 7.53 | 8.29 | 8.47 | 8.24 | 8.47 | 7.53 | |
| BRIDGESTONE | BATTLAX BT 39 REAR | 7.57 | 8.63 | 7.75 | 8.63 | 7.25 | 3.25 | 7.00 | 8.88 | 8.38 | 6.75 | 9.38 | 7.38 | |
| MICHELIN | PILOT ROAD REAR | 7.54 | 8.40 | 5.00 | 8.40 | 8.20 | 2.20 | 7.20 | 7.80 | 8.80 | 8.80 | 8.20 | 8.20 | |
| HEIDENAU | K66 SNOWTEX | 7.53 | 7.33 | 7.67 | 8.00 | 7.33 | 8.00 | 7.67 | 8.33 | 8.00 | 7.67 | 7.67 | 5.33 | |
| HEIDENAU | K60 SCOUT | 7.53 | 8.43 | 8.14 | 8.57 | 6.86 | 5.86 | 7.71 | 7.71 | 7.57 | 6.57 | 7.57 | 8.43 | |
| DUNLOP | SPORTMAX D207 | 7.53 | 8.43 | 8.14 | 9.29 | 7.00 | 3.00 | 5.71 | 8.57 | 8.43 | 8.14 | 8.57 | 8.00 | |
| PIRELLI | SPORT DEMON FRONT | 7.51 | 7.50 | 7.75 | 8.75 | 7.00 | 2.63 | 6.63 | 8.50 | 8.88 | 8.75 | 8.75 | 7.38 | |
| DUNLOP | ARROWMAX D103 FRONT | 7.49 | 7.00 | 6.33 | 8.33 | 6.33 | 5.00 | 7.67 | 8.00 | 8.00 | 8.33 | 8.00 | 8.33 | |
| DUNLOP | GT502 | 7.48 | 7.75 | 8.50 | 9.50 | 7.50 | 0.00 | 7.25 | 9.25 | 9.25 | 9.25 | 9.00 | 6.00 | |
| MICHELIN | PILOT POWER | 7.48 | 7.39 | 7.57 | 9.06 | 7.14 | 2.65 | 6.67 | 8.88 | 8.55 | 8.71 | 8.98 | 6.80 | |
| METZELER | ROADTEC Z6 FRONT | 7.47 | 8.00 | 7.50 | 8.75 | 8.00 | 2.50 | 5.75 | 8.50 | 8.25 | 8.00 | 8.75 | 7.75 | |
| DUNLOP | TT 92 GP | 7.47 | 7.90 | 8.80 | 9.90 | 5.50 | 1.90 | 5.20 | 9.90 | 9.70 | 9.00 | 9.80 | 5.80 | |
| MICHELIN | PILOT ROAD 2 | 7.46 | 7.30 | 7.00 | 8.48 | 7.85 | 2.60 | 7.60 | 8.10 | 8.25 | 8.18 | 8.18 | 8.28 | |
| METZELER | ME 880 MARATHON XXL REAR | 7.46 | 8.20 | 8.40 | 9.00 | 7.30 | 3.50 | 6.10 | 8.70 | 8.90 | 7.70 | 8.90 | 6.30 | |
| DUNLOP | SPORTSMART | 7.45 | 7.92 | 7.33 | 8.92 | 7.25 | 2.08 | 7.17 | 8.83 | 7.92 | 8.33 | 8.92 | 7.17 | |
| BRIDGESTONE | BATTLAX BT 021 REAR | 7.45 | 7.33 | 6.67 | 8.83 | 7.17 | 4.44 | 6.89 | 7.83 | 8.33 | 8.33 | 8.17 | 7.39 | |
| DUNLOP | SPORTMAX D207 RACE REPLICA | 7.43 | 6.75 | 7.00 | 9.00 | 6.50 | 2.75 | 7.25 | 8.75 | 8.50 | 9.00 | 8.25 | 7.50 | |
| METZELER | ENDURO3 SAHARA | 7.43 | 7.33 | 8.33 | 8.50 | 6.17 | 5.33 | 7.17 | 8.17 | 8.33 | 7.83 | 8.17 | 7.33 | |
| BRIDGESTONE | BATTLAX BT 021 | 7.43 | 7.25 | 6.50 | 8.50 | 7.13 | 4.25 | 7.88 | 8.25 | 8.00 | 7.88 | 7.88 | 7.63 | |
| DUNLOP | TRAILMAX | 7.43 | 7.25 | 7.00 | 8.75 | 7.50 | 4.00 | 7.25 | 8.50 | 8.25 | 8.50 | 8.50 | 5.75 | |
| BRIDGESTONE | BATTLAX BT 016 PRO REAR | 7.42 | 7.77 | 8.23 | 8.54 | 7.92 | 3.38 | 7.54 | 8.31 | 8.00 | 7.69 | 8.08 | 7.00 | |
| DUNLOP | SPORTMAX QUALIFIER 2 | 7.42 | 7.35 | 7.35 | 8.59 | 6.82 | 3.18 | 7.76 | 8.59 | 8.35 | 8.59 | 8.53 | 6.41 | |
| MICHELIN | PILOT POWER REAR | 7.42 | 8.31 | 7.31 | 9.00 | 7.69 | 3.15 | 6.46 | 7.92 | 8.46 | 7.92 | 8.00 | 7.31 | |
| BRIDGESTONE | TRAIL WING TW152 | 7.42 | 7.70 | 7.00 | 8.00 | 7.10 | 4.20 | 7.50 | 7.90 | 8.20 | 8.10 | 8.20 | 7.70 | |
| MAXXIS | M6034 REAR | 7.41 | 9.33 | 9.00 | 6.67 | 7.67 | 5.33 | 9.33 | 6.67 | 6.00 | 6.00 | 9.33 | 6.33 | |
| BRIDGESTONE | BATTLAX BT 003 RACING STREET | 7.41 | 8.00 | 8.14 | 9.43 | 5.43 | 1.57 | 5.29 | 9.14 | 9.29 | 9.00 | 9.29 | 7.71 | |
| CONTINENTAL | CONTI-GO | 7.41 | 8.30 | 5.80 | 8.80 | 7.20 | 3.10 | 7.40 | 8.00 | 7.80 | 8.20 | 8.30 | 7.00 | |
| PIRELLI | SCORPION SYNC FRONT | 7.40 | 6.50 | 5.50 | 8.25 | 7.50 | 4.00 | 7.25 | 8.00 | 8.25 | 7.75 | 8.25 | 8.25 | |
| MAXXIS | M6103 PROMAXX REAR | 7.40 | 8.00 | 7.50 | 8.50 | 6.75 | 4.13 | 6.38 | 8.25 | 8.25 | 8.63 | 7.63 | 7.13 | |
| DUNLOP | SPORTMAX GP RACER D211 | 7.40 | 8.00 | 8.60 | 9.80 | 4.80 | 1.60 | 4.80 | 9.80 | 9.20 | 9.20 | 9.80 | 7.00 | |
| MICHELIN | MACADAM 90X | 7.37 | 8.00 | 7.00 | 8.20 | 7.00 | 4.20 | 6.80 | 7.60 | 8.20 | 8.00 | 8.00 | 8.00 | |
| MICHELIN | T63 | 7.37 | 7.70 | 7.20 | 8.20 | 7.10 | 6.40 | 7.90 | 7.80 | 6.60 | 6.70 | 8.30 | 7.00 | |
| METZELER | LASERTEC FRONT | 7.36 | 8.07 | 7.71 | 8.50 | 7.43 | 3.07 | 7.07 | 8.14 | 8.43 | 7.57 | 8.29 | 7.07 | |
| BRIDGESTONE | BATTLAX BT 45 REAR | 7.36 | 7.42 | 7.33 | 8.75 | 7.29 | 3.21 | 7.33 | 8.50 | 8.21 | 8.33 | 8.25 | 6.50 | |
| DUNLOP | K591 | 7.35 | 8.00 | 8.00 | 9.00 | 6.25 | 2.00 | 6.50 | 8.50 | 8.50 | 9.00 | 8.50 | 7.25 | |
| PIRELLI | DIABLO STRADA | 7.34 | 7.70 | 7.00 | 8.30 | 7.35 | 2.80 | 7.00 | 8.20 | 8.20 | 8.05 | 8.15 | 7.50 | |
| METZELER | SPORTEC M3 | 7.34 | 8.00 | 7.63 | 8.68 | 6.79 | 2.95 | 6.95 | 8.37 | 8.05 | 8.47 | 8.47 | 6.63 | |
| BRIDGESTONE | BATTLAX BT 45 FRONT | 7.34 | 7.43 | 7.29 | 8.57 | 7.43 | 2.71 | 6.57 | 8.21 | 8.36 | 8.36 | 8.21 | 7.93 | |
| PIRELLI | SCORPION SYNC | 7.33 | 6.33 | 6.67 | 8.00 | 7.50 | 5.33 | 7.67 | 7.83 | 7.67 | 7.00 | 8.33 | 7.67 | |
| DUNLOP | SPORTMAX QUALIFIER RACE REPLICA | 7.32 | 7.38 | 7.00 | 9.13 | 6.88 | 1.13 | 6.88 | 9.00 | 8.63 | 8.50 | 9.13 | 6.50 | |
| BRIDGESTONE | BATTLAX BT 016 REAR | 7.32 | 7.88 | 6.92 | 9.12 | 6.84 | 1.68 | 6.40 | 8.76 | 8.28 | 8.72 | 8.72 | 6.92 | |
| MITAS | C02 | 7.30 | 10.00 | 7.67 | 7.00 | 6.33 | 5.67 | 6.00 | 7.00 | 7.33 | 8.00 | 7.00 | 8.67 | |
| MICHELIN | POWER PURE | 7.29 | 7.38 | 7.10 | 8.67 | 6.52 | 2.95 | 6.33 | 8.38 | 8.48 | 8.71 | 8.19 | 7.24 | |
| PIRELLI | DIABLO | 7.28 | 7.97 | 7.00 | 8.81 | 6.84 | 2.42 | 6.97 | 8.42 | 8.32 | 8.26 | 8.42 | 6.32 | |
| PIRELLI | SL38 UNICO | 7.27 | 7.71 | 7.29 | 8.14 | 7.14 | 2.00 | 7.86 | 8.57 | 8.00 | 8.00 | 8.43 | 7.14 | |
| PIRELLI | EVO 22 | 7.26 | 7.88 | 6.25 | 9.75 | 6.00 | 4.00 | 6.63 | 8.63 | 7.50 | 7.75 | 8.88 | 6.25 | |
| PIRELLI | DRAGON MTR01 | 7.26 | 8.33 | 7.00 | 9.00 | 6.33 | 2.00 | 7.00 | 8.67 | 8.00 | 9.00 | 8.00 | 6.33 | |
| PIRELLI | SPORT DEMON | 7.24 | 7.47 | 7.47 | 8.38 | 6.65 | 4.18 | 6.06 | 7.85 | 8.00 | 8.15 | 7.82 | 7.76 | |
| DUNLOP | TRAILMAX D607 | 7.24 | 8.00 | 6.00 | 8.50 | 7.00 | 4.25 | 5.75 | 8.00 | 8.50 | 8.25 | 8.00 | 7.25 | |
| PIRELLI | DIABLO ROSSO | 7.24 | 7.42 | 7.00 | 8.42 | 7.11 | 2.89 | 7.26 | 8.00 | 7.95 | 8.32 | 8.42 | 6.58 | |
| BRIDGESTONE | BATTLAX BT 003 | 7.23 | 7.67 | 7.67 | 9.67 | 6.00 | 0.67 | 7.00 | 9.33 | 8.67 | 8.67 | 9.67 | 5.00 | |
| DUNLOP | TRAILMAX TR91 | 7.22 | 7.18 | 7.73 | 8.36 | 7.18 | 3.73 | 7.73 | 7.82 | 7.91 | 8.45 | 8.00 | 5.82 | |
| MICHELIN | MACADAM 100X | 7.20 | 7.43 | 6.00 | 8.64 | 6.71 | 2.14 | 6.57 | 8.43 | 8.71 | 8.43 | 8.14 | 7.93 | |
| METZELER | ROADTEC Z6 INTERACT | 7.20 | 6.86 | 6.71 | 8.36 | 7.21 | 3.14 | 7.71 | 7.86 | 7.79 | 7.50 | 8.21 | 7.64 | |
| MICHELIN | POWER RACE | 7.20 | 7.00 | 7.00 | 9.50 | 6.00 | 2.50 | 6.50 | 8.75 | 9.00 | 8.50 | 9.00 | 5.00 | |
| PIRELLI | SCORPION TRAIL | 7.19 | 6.61 | 5.78 | 8.72 | 6.61 | 2.61 | 7.00 | 8.39 | 8.11 | 8.33 | 8.44 | 7.11 | |
| DUNLOP | SPORTMAX D218 | 7.18 | 8.00 | 5.67 | 8.00 | 5.67 | 2.00 | 6.67 | 8.00 | 8.67 | 9.33 | 7.67 | 8.33 | |
| MICHELIN | PILOT SPORT SC REAR | 7.18 | 8.00 | 8.50 | 8.25 | 7.25 | 4.75 | 6.50 | 8.00 | 7.50 | 7.50 | 7.75 | 6.25 | |
| AVON | AZARO ST SPORT TOURING AV46 | 7.16 | 8.67 | 7.00 | 8.67 | 7.00 | 1.00 | 5.33 | 8.00 | 8.00 | 9.00 | 8.33 | 8.00 | |
| METZELER | RACETEC INTERACT | 7.16 | 7.78 | 8.11 | 9.56 | 5.11 | 0.89 | 4.56 | 9.44 | 8.56 | 9.44 | 9.44 | 6.78 | |
| DUNLOP | SPORTMAX D208 | 7.15 | 7.28 | 6.44 | 8.89 | 6.50 | 2.50 | 6.83 | 8.17 | 7.94 | 8.50 | 8.17 | 7.11 | |
| MAXXIS | M6011 CLASSIC REAR | 7.15 | 8.83 | 8.67 | 7.17 | 6.17 | 5.67 | 5.83 | 8.50 | 8.67 | 7.33 | 6.67 | 6.67 | |
| PIRELLI | DIABLO SCOOTER | 7.15 | 7.36 | 6.00 | 8.36 | 7.14 | 3.43 | 7.00 | 8.21 | 7.64 | 7.71 | 8.43 | 6.21 | |
| BRIDGESTONE | BATTLAX BT 010 REAR | 7.15 | 6.17 | 6.33 | 9.00 | 7.33 | 3.17 | 6.83 | 8.00 | 8.00 | 8.17 | 8.33 | 6.50 | |
| BRIDGESTONE | HOOP B02 | 7.13 | 7.25 | 7.00 | 8.50 | 6.75 | 2.25 | 7.25 | 8.00 | 8.00 | 7.75 | 8.75 | 6.75 | |
| BRIDGESTONE | BATTLAX BT 020 FRONT | 7.12 | 7.63 | 5.88 | 8.25 | 6.25 | 3.63 | 6.38 | 7.63 | 8.19 | 8.06 | 7.88 | 7.75 | |
| METZELER | ROADTEC Z6 | 7.09 | 7.14 | 6.43 | 8.39 | 6.82 | 3.54 | 6.50 | 7.68 | 7.89 | 7.75 | 7.71 | 7.57 | |
| AVON | VENOM AM42 | 7.09 | 7.25 | 8.00 | 8.25 | 6.25 | 2.00 | 6.50 | 8.25 | 8.25 | 7.75 | 8.00 | 7.75 | |
| METZELER | SPORTEC M1 | 7.07 | 7.60 | 6.80 | 7.70 | 6.80 | 4.00 | 6.40 | 8.30 | 7.90 | 7.90 | 7.40 | 6.30 | |
| MICHELIN | PILOT ROAD | 7.07 | 6.89 | 6.83 | 8.34 | 6.74 | 2.69 | 6.97 | 7.69 | 7.83 | 7.74 | 7.69 | 8.11 | |
| BRIDGESTONE | TRAIL WING TW302 | 7.06 | 6.60 | 7.00 | 8.60 | 7.20 | 5.40 | 7.40 | 7.20 | 7.40 | 7.40 | 8.10 | 5.50 | |
| BRIDGESTONE | BATTLAX BT 020 REAR | 7.05 | 7.23 | 6.31 | 8.23 | 6.43 | 2.77 | 6.89 | 7.94 | 7.80 | 7.97 | 7.86 | 7.80 | |
| PIRELLI | CITY DEMON | 7.02 | 8.00 | 6.71 | 8.71 | 6.71 | 4.57 | 5.57 | 7.57 | 7.57 | 7.71 | 7.14 | 6.57 | |
