CONTINENTAL CONTI-WINTERCONTACT TS 780 2 2 2 1 1 1 1 1 1 2 1 2 8.97
VREDESTEIN WINTRAC 4 XTREME 2 2 2 1 1 1 1 2 1 1 2 2 8.96
COOPER DISCOVERER SPORT HP 2 1 1 1 2 2 2 1 2 1 1 1 8.96
COOPER DISCOVERER ATR 2 2 2 1 2 2 2 1 1 2 1 2 8.91
FALKEN ZIEX STZ04 2 1 2 1 1 2 2 2 1 2 2 2 8.73
GOODYEAR WRANGLER ATR 2 2 2 1 2 2 2 1 1 2 1 1 8.71
BRIDGESTONE DUELER HTS 686 2 1 2 1 1 2 2 1 2 1 1 2 8.70
ROADSTONE RADIAL-AT RV MS 2 2 2 1 1 2 2 1 2 1 2 1 8.70
VREDESTEIN SNOWTRAC 2 2 2 2 1 1 1 2 2 2 2 2 8.69
CONTINENTAL CONTI-VIKINGCONTACT 3 2 2 3 2 2 1 2 2 2 1 1 2 8.67
YOKOHAMA W-DRIVE 2 2 2 1 2 2 2 2 2 2 2 2 8.60
PIRELLI WINTER 210 SOTTOZERO S2 2 2 2 2 2 2 2 2 2 2 2 2 8.58
VREDESTEIN SNOWTRAC 3 2 2 2 2 2 1 2 2 2 2 2 2 8.57
NOKIAN W 2 2 2 2 2 2 2 2 1 2 2 2 8.56
TOYO OPEN COUNTRY AT 2 2 2 2 2 2 2 2 2 2 2 2 8.51
NOKIAN WR G2 SUV 2 2 2 2 2 1 2 2 2 2 2 2 8.51
GOODYEAR VECTOR 4 SEASONS 2 2 2 2 2 2 2 2 2 2 2 2 8.51
NOKIAN WR G2 2 2 2 2 2 2 2 2 2 2 2 2 8.50
GT RADIAL SAVERO AT PLUS 2 1 2 2 2 2 1 2 2 2 1 1 8.50
HANKOOK RADIAL RA 14 2 2 1 1 2 2 2 2 2 2 1 1 8.50
FATE AR-270 2 2 2 2 2 2 2 2 2 1 2 1 8.47
CONTINENTAL CONTI CROSS CONTACT WINTER 2 2 2 2 2 2 2 2 2 2 2 2 8.47
DUNLOP SP WINTER RESPONSE 2 2 2 2 2 2 2 2 2 2 2 2 8.45
NOKIAN WR A3 2 2 2 2 2 2 2 2 2 2 2 2 8.45
FULDA KRISTALL MONTERO 3 2 1 2 2 2 1 2 2 2 2 2 2 8.45
PIRELLI P ZERO CORSA SYSTEM DIREZIONALE (SEMI-SLICK) 2 3 2 1 2 3 1 1 2 1 1 2 8.44
GOODYEAR ULTRAGRIP 7 PLUS 2 2 2 2 2 2 2 2 2 2 2 2 8.42
NOKIAN WR D3 2 2 2 2 2 1 2 2 2 2 2 2 8.40
VREDESTEIN QUATRAC 3 2 2 2 2 2 2 2 2 2 2 2 2 8.39
MAXXIS MA-SAS VICTRA SUV 2 1 2 2 2 2 2 2 2 2 2 2 8.38
FALKEN EUROWINTER HS439 2 1 2 2 2 2 2 2 2 2 2 2 8.37
YOKOHAMA GEOLANDAR G039 2 2 2 1 2 3 2 2 1 2 2 2 8.33
PIRELLI P ZERO NERO ALLSEASON 2 1 2 1 2 3 2 2 2 2 1 2 8.33
PIRELLI WINTER 240 SOTTOZERO S2 2 2 2 2 1 1 2 2 2 2 1 2 8.31
MICHELIN ALPIN A4 2 2 2 2 2 2 2 2 2 2 2 2 8.30
YOKOHAMA ICE GUARD IG20 2 2 1 1 2 2 2 2 2 2 2 2 8.30
BRIDGESTONE BLIZZAK LM-30 2 2 2 2 2 2 2 2 2 2 2 2 8.30
MICHELIN ENERGY MXV4 PLUS 2 2 2 1 2 2 2 2 2 2 2 2 8.29
MICHELIN ALPIN A3 2 2 2 2 2 2 2 2 2 2 2 2 8.28
FIRESTONE WINTERHAWK 2 EVO 2 2 2 2 2 2 2 2 2 2 2 2 8.27
NOKIAN W PLUS 2 2 2 2 2 2 2 2 2 2 2 2 8.27
BRIDGESTONE POTENZA RE 050 A SCUDERIA 2 2 2 1 2 4 1 1 2 2 1 2 8.27
AVON ICE TOURING ST 2 2 2 2 2 2 2 2 2 2 2 2 8.26
GOODYEAR WRANGLER AT SA 2 2 1 2 2 1 1 2 2 2 2 2 8.23
GENERAL TIRE GRABBER AT 2 2 2 2 2 2 2 2 2 2 2 2 8.22
YOKOHAMA A 680 2 2 2 1 2 3 2 1 1 2 1 2 8.22
MAXXIS MA-S1 MARAUDER 2 2 2 2 2 3 2 2 2 2 2 2 8.22
GOODYEAR ULTRAGRIP PERFORMANCE 2 2 2 2 2 2 2 1 2 2 1 2 8.22
VREDESTEIN ULTRAC CENTO 2 2 2 1 2 4 2 2 2 2 2 2 8.22
FIRESTONE WINTERHAWK 2 2 1 2 2 2 2 2 2 2 2 2 2 8.21
KUMHO ECSTA 711 2 1 2 1 2 3 2 1 2 2 1 2 8.21
PIRELLI WINTER 190 SNOWCONTROL 2 1 2 2 2 1 2 2 2 2 2 3 8.21
SEMPERIT SPEED-GRIP 2 2 2 2 2 2 2 2 2 2 2 2 8.21
VREDESTEIN ULTRAC SESSANTA 2 2 2 1 2 3 2 2 2 2 2 2 8.21
YOKOHAMA AVS WINTER 2 2 2 2 2 2 2 2 2 2 2 2 8.20
CONTINENTAL CONTI-WINTERCONTACT TS 800 2 2 2 2 2 1 2 2 2 2 2 3 8.20
BLACKSTONE CD 3000 2 1 2 2 2 3 2 2 2 2 2 2 8.20
NEXEN ROADIAN 542 2 1 1 2 2 2 2 2 2 2 2 2 8.20
MICHELIN 4X4 DIAMARIS 2 2 3 2 2 3 2 2 2 2 2 2 8.19
GOODYEAR ULTRAGRIP PERFORMANCE 2 2 2 2 2 2 1 2 2 2 2 2 2 8.19
PIRELLI CINTURATO P1 2 3 2 1 2 3 2 1 2 2 1 3 8.18
NOKIAN I3 2 2 2 2 2 3 2 2 2 2 2 2 8.18
BF GOODRICH LONG TRAIL TA TOUR 2 2 1 1 2 2 2 2 2 2 2 1 8.17
NOKIAN Z 2 2 2 2 2 3 2 2 2 2 2 2 8.17
BARUM POLARIS 2 2 2 2 2 2 2 2 2 2 2 2 2 8.17
MICHELIN E3B1 ENERGY 2 2 2 2 2 3 2 2 2 2 2 2 8.15
CONTINENTAL CONTI CROSS CONTACT LX SPORT 2 2 2 1 2 3 2 2 2 2 2 3 8.15
FULDA KRISTALL MONTERO 2 2 2 2 2 2 2 2 2 2 2 2 2 8.15
CONTINENTAL VANCO 2 2 2 1 2 3 2 2 2 2 2 2 8.14
BRIDGESTONE BLIZZAK LM-35 2 2 2 2 2 2 2 1 2 2 2 2 8.14
CONTINENTAL CONTI-WINTERCONTACT TS 830 2 2 2 2 2 2 2 2 2 2 2 2 8.14
NOKIAN H 2 2 2 2 2 3 2 2 2 2 2 2 8.14
CONTINENTAL CONTI-WINTERCONTACT TS 830 P 2 2 2 2 2 2 2 2 2 2 2 2 8.14
GOODYEAR ULTRAGRIP 7 2 2 2 2 2 2 2 2 2 2 2 2 8.13
MICHELIN PRIMACY ALPIN PA3 2 2 2 2 2 2 2 2 2 2 2 2 8.13
MARANGONI METEO HP SUV 2 1 2 2 2 1 2 2 2 2 2 3 8.13
KLEBER KRISALP 3 2 2 2 2 2 2 2 2 2 2 2 2 8.11
MARANGONI METEO HP 2 2 2 2 2 2 2 2 2 2 2 2 8.11
ROADSTONE WINGUARD SUV 2 1 1 2 2 1 2 2 2 2 2 3 8.10
DUNLOP SP SPORT 01 AS 2 1 2 2 2 3 2 2 2 1 2 2 8.10
CONTINENTAL CONTI 4X4 WINTERCONTACT 2 2 2 2 2 2 2 2 2 2 2 2 8.10
GOODYEAR ULTRAGRIP 2 2 2 2 2 2 2 2 2 2 2 2 8.10
VIKING SNOWTECH 2 2 2 2 2 2 2 2 2 2 2 2 3 8.09
PIRELLI WINTER 210 SOTTOZERO 2 2 2 2 2 2 2 2 2 2 2 2 8.08
BRIDGESTONE POTENZA S001 2 2 2 1 2 3 2 1 2 2 1 2 8.08
NOKIAN V 2 2 2 2 2 3 2 2 2 2 2 2 8.08
HANKOOK VENTUS PRIME2 K 115 2 2 2 1 2 4 2 2 2 2 2 2 8.08
HANKOOK DYNAPRO ATM RF 10 2 2 2 2 2 2 2 2 2 2 1 2 8.08
SONAR SX-2 2 1 2 2 2 4 2 2 2 1 2 2 8.08
GT RADIAL CHAMPIRO BAX 2 1 2 2 2 3 3 2 2 1 2 2 8.08
HANKOOK VENTUS V12 EVO K110 2 2 2 1 2 4 2 2 2 2 2 2 8.07
YOKOHAMA GEOLANDAR HTS G051 2 2 2 2 2 3 2 2 2 2 2 2 8.07
DEBICA FRIGO 2 2 1 2 2 2 1 1 2 2 2 2 3 8.07
VREDESTEIN WINTRAC XTREME 2 2 2 2 2 2 2 2 2 2 2 2 8.06
GOODYEAR EFFICIENT GRIP 2 2 2 2 2 3 2 2 2 2 2 2 8.06
MARANGONI 4 WINTER 2 1 2 2 2 1 2 2 2 2 2 2 8.05
SILVERSTONE KRUIZER 1 NS700 2 1 2 1 2 4 3 2 2 2 1 1 8.05
TOYO OBSERVE G-02 PLUS 2 2 3 1 2 2 2 2 2 2 2 2 8.05
HANKOOK DYNAPRO MT RT 03 2 2 3 1 2 3 2 2 2 2 2 2 8.04
MICHELIN X 2 3 3 1 2 3 2 2 2 2 1 3 8.03
UNIROYAL RAIN EXPERT 2 2 2 2 1 3 2 2 2 2 2 2 8.03
YOKOHAMA PARADA PA01 2 1 2 1 2 4 2 1 2 2 1 2 8.03
FATE ADVANCE AR-550 2 2 2 2 2 3 2 2 2 2 2 2 8.03
VREDESTEIN SPORTRAC 3 2 2 2 2 2 3 2 2 2 2 2 2 8.03
KLEBER KRISALP HP 2 2 2 2 2 2 2 2 2 2 2 2 2 8.03
DUNLOP SP LT30 2 2 1 2 2 2 2 2 2 2 2 2 8.03
BF GOODRICH ALL TERRAIN TA KO 2 2 2 2 2 2 2 2 2 2 2 2 8.03
JINYU TIRE YW 52 2 1 2 2 2 3 2 2 2 2 2 3 8.03
GISLAVED NORDFROST 5 2 2 1 2 2 1 2 2 2 2 2 2 8.02
TOYO PROXES 4 2 2 2 2 2 3 2 2 2 2 2 2 8.02
MICHELIN PILOT PRIMACY 2 2 2 2 2 3 2 2 2 2 2 2 8.01
MICHELIN LATITUDE TOUR HP 2 2 2 2 2 3 2 2 2 2 2 2 8.01
KUMHO KC11 2 1 2 1 2 3 2 2 2 2 2 2 8.00
BF GOODRICH G-FORCE WINTER 2 2 2 2 2 2 2 2 2 2 2 2 8.00
MICHELIN PILOT SUPER SPORT 2 2 2 1 2 4 2 1 2 2 1 2 8.00
MAXXIS MA-V1 2 2 2 2 2 3 2 2 2 2 1 2 8.00
MASTERSTEEL WINTER PLUS IS-W 2 2 2 2 2 2 2 2 2 2 2 2 7.99
MAXXIS M35 VICTRA ASYMMET 2 1 2 2 2 3 2 2 2 2 2 2 7.99
GENERAL TIRE ALTIMAX HP 2 2 2 2 2 3 2 2 2 2 2 2 7.98
DUNLOP SP WINTER SPORT 3D 2 2 2 2 2 2 2 2 2 2 2 2 7.98
GOODYEAR EAGLE VECTOR EV-2 PLUS 2 2 2 2 2 2 2 2 2 3 2 2 7.98
VREDESTEIN SNOWTRAC 2 2 2 2 2 2 2 2 2 2 2 2 2 7.96
NOKIAN WR 2 2 2 2 2 2 2 2 2 2 2 2 7.95
MATADOR MP 44 ELITE 3 2 2 2 2 2 3 2 2 2 2 2 2 7.95
MICHELIN PILOT EXALTO 2 3 2 1 2 3 2 2 2 2 2 2 7.94
SONAR SX-608 2 2 3 2 2 3 2 2 2 2 2 2 7.94
HANKOOK W442 2 2 2 2 2 2 2 2 2 2 2 2 7.94
PIRELLI SCORPION ATR 2 2 2 2 2 2 2 2 2 2 2 2 7.94
SAVA ESKIMO S3 PLUS 2 1 1 3 2 2 2 2 2 2 2 2 7.94
CONTINENTAL CONTI-SPORTCONTACT 5 2 2 2 2 2 3 2 2 2 2 2 2 7.93
GT RADIAL MAXMILER CX 2 1 2 2 2 3 2 2 2 2 2 2 7.93
FIRESTONE FIREHAWK TZ 200 FUEL SAVER 2 2 2 2 2 3 2 2 2 2 2 2 7.93
DUNLOP GRANDTREK TOURING AS 2 3 2 1 2 2 2 2 2 2 2 2 7.93
VREDESTEIN HI-TRAC 2 2 2 1 2 2 2 2 2 2 3 2 2 7.93
UNIROYAL MS PLUS 6 2 1 2 2 2 2 2 2 2 3 2 2 7.93
MICHELIN PILOT SPORT PS3 2 2 2 1 2 4 2 2 2 2 2 2 7.93
YOKOHAMA GEOLANDAR IT G071 2 2 2 2 2 1 2 2 2 2 2 3 7.92
YOKOHAMA GEOLANDAR G95A 2 2 2 2 2 2 2 2 2 3 2 2 7.91
DUNLOP SP WINTER SPORT 4D 2 2 3 2 2 1 1 2 2 2 2 2 7.90
NOKIAN Z G2 2 2 2 2 2 3 2 2 2 2 2 2 7.90
BRIDGESTONE POTENZA RE 011 2 2 3 1 2 3 2 1 2 2 2 2 7.89
HANKOOK OPTIMO 4S H730 2 2 2 2 2 2 2 2 2 2 2 2 7.88
KUMHO ROAD VENTURE AT KL78 2 2 2 2 2 2 2 2 2 2 2 2 7.88
KINGSTAR SK 70 2 1 2 2 2 3 2 2 2 2 2 2 7.88
KUMHO I-ZEN KW27 2 2 2 2 2 2 2 2 2 2 2 2 7.88
YOKOHAMA C-DRIVE 2 (AC02) 2 2 2 2 2 3 2 2 2 2 2 2 7.88
ROADHOG SUPREME 5000 2 2 1 2 2 3 2 2 2 2 2 1 7.87
YOKOHAMA GEOLANDAR G033 2 2 3 2 2 3 2 2 2 1 2 3 7.87
TOYO TRANSPATH A14 2 2 2 1 1 3 1 2 2 3 2 3 7.87
GENERAL TIRE GRABBER UHP 2 2 2 2 2 3 2 2 2 2 2 2 7.86
BF GOODRICH MACADAM TA 2 2 2 2 2 3 2 2 2 3 2 2 7.86
MICHELIN 4X4 SYNCHRONE 2 2 2 2 2 3 2 2 2 2 2 2 7.86
CONTINENTAL VANCO CONTACT 2 2 2 2 2 2 4 2 2 2 2 2 2 7.86
YOKOHAMA GEOLANDAR ATS G012 2 2 2 2 2 2 2 2 2 2 2 2 7.85
UNIROYAL RAINSPORT 2 2 2 2 2 2 3 2 2 2 2 2 2 7.85
GOODYEAR EAGLE F1 ASYMMETRIC 2 2 2 2 2 2 4 2 2 2 2 2 3 7.83
COOPER DISCOVERER MS 2 2 2 2 2 2 2 3 2 2 2 2 7.83
BF GOODRICH TRAIL TA 2 2 2 2 2 3 2 2 2 2 2 2 7.83
HANKOOK WINTER I-CEPT EVO W310 2 2 2 2 2 2 2 2 2 2 2 2 7.83
BRIDGESTONE A001 2 2 2 2 2 3 2 2 2 2 2 2 7.83
HANKOOK ICE BEAR W440 2 2 3 2 2 2 2 2 2 2 2 3 7.83
YOKOHAMA ADVAN A048 2 2 2 1 3 4 3 1 1 1 1 3 7.82
SAVA ESKIMO S3 2 2 2 2 2 1 2 2 2 3 2 3 7.82
BRIDGESTONE TURANZA ER 300 ECOPIA 2 2 2 2 2 4 2 2 2 2 2 2 7.81
MATADOR MP 42 ELITE 2 2 2 3 2 2 4 2 2 2 2 2 2 7.81
PIRELLI CHRONO 2 2 2 2 2 3 2 2 2 2 2 2 7.80
TOYO SNOWPROX S953 2 2 2 2 2 2 2 2 2 3 2 2 7.80
TOYO PROXES T1 SPORT 2 2 2 2 2 4 2 2 2 2 2 2 7.80
DUNLOP GRANDTREK TG20 QUALIFIER 2 2 2 2 2 2 1 2 3 2 2 2 7.80
YOKOHAMA AVS DB E70D 2 2 3 1 2 4 2 2 2 2 2 2 7.80
DUNLOP SP SPORT FASTRESPONSE 2 2 2 2 2 4 2 2 2 2 2 2 7.80
REGAL RD 3100 2 1 2 2 2 4 2 2 2 2 2 2 7.80
GENERAL TIRE GRABBER HTS 2 2 2 2 2 3 2 2 2 2 2 2 7.80
KUMHO ROAD VENTURE APT KL51 2 2 2 2 2 3 2 2 2 2 2 2 7.80
FALKEN ZIEX STZ01 2 2 2 2 2 3 2 2 2 2 2 2 7.79
GOODYEAR EAGLE F1 ASYMMETRIC 2 2 2 2 2 4 2 2 2 2 2 2 7.78
BF GOODRICH MUD TERRAIN TA KM2 2 2 2 2 2 2 2 2 2 2 2 2 7.78
KLEBER KRISALP HP 2 2 2 2 2 2 2 2 2 2 2 2 7.78
PIRELLI SCORPION ICE AND SNOW 2 2 2 2 2 2 2 2 2 2 2 2 7.76
HANKOOK VENTUS S1 EVO K 107 2 2 2 2 2 4 2 2 2 2 2 2 7.76
FULDA KRISTALL CONTROL HP 2 2 3 2 2 2 2 2 2 2 2 2 7.76
YOKOHAMA AVS DB V550 2 2 2 2 2 4 2 2 2 2 2 2 7.76
FALKEN FK 452 2 2 2 2 2 4 2 2 2 2 2 2 7.75
NOVEX SUPER SPEED 2 2 2 2 2 2 2 2 2 2 2 2 2 7.75
BARUM POLARIS 3 2 2 2 2 2 2 2 2 2 3 2 2 7.75
DUNLOP SP SPORT 3000 2 2 3 2 2 3 2 2 2 2 2 2 7.75
SEMPERIT SPEED-GRIP 2 2 2 2 3 2 2 2 3 2 2 2 2 7.75
MARANGONI MYTHOS 2 2 2 2 2 3 2 2 2 2 2 2 7.73
TOYO OPEN COUNTRY MT 2 3 2 2 2 2 2 2 2 3 2 2 7.73
MICHELIN LATITUDE ALPIN 2 2 3 2 2 2 2 3 2 2 2 2 7.72
HANKOOK ICE BEAR W400 2 3 2 2 2 2 2 2 2 2 2 2 7.72
GOODYEAR WRANGLER MT-R 2 2 2 2 2 1 2 2 3 3 2 2 7.72
BRIDGESTONE TURANZA EL 42 2 2 2 2 2 3 2 2 2 2 2 2 7.72
AVON ZV3 2 2 2 1 3 4 3 2 2 2 2 2 7.72
FULDA CARAT EXTREMO FHS 2 1 2 1 3 3 3 2 2 2 2 2 7.71
GENERAL TIRE ALTIMAX UHP 2 2 2 2 2 3 2 2 2 2 2 2 7.71
BF GOODRICH G-GRIP 2 2 2 2 2 3 2 2 2 2 2 2 7.71
FULDA ECO CONTROL 2 2 2 2 2 4 2 2 2 2 2 2 7.70
MAXXIS MA-Z4S VICTRA 2 2 2 2 2 3 2 2 2 2 2 2 7.70
MAXXIS MA-AS 2 2 2 2 2 2 2 2 2 2 2 2 7.70
FIRESTONE FIREHAWK TZ 300 2 2 2 2 2 4 2 2 2 2 2 2 7.69
FIRESTONE MULTIHAWK 2 2 2 2 2 3 2 2 2 2 2 2 7.69
YOKOHAMA AVS ADVAN SPORT 2 2 2 1 2 4 2 2 2 2 2 2 7.69
GENERAL TIRE GRABBER AT2 2 2 2 2 2 2 3 2 2 2 2 2 7.68
TOYO 350 2 2 2 2 2 3 2 2 2 2 2 2 7.68
NANKANG SNOW VIVA SV-2 2 2 3 2 2 2 2 2 2 2 2 2 7.68
MICHELIN LTX MS 2 3 2 2 2 3 2 2 2 2 2 2 7.68
MICHELIN ALPIN 2 2 2 2 2 2 2 2 2 2 2 2 7.68
GOODRIDE SW602 2 2 2 2 2 2 2 2 2 3 2 2 7.68
MICHELIN CROSS TERRAIN SUV 2 2 2 2 2 3 3 2 2 2 2 2 7.67
VREDESTEIN ULTRAC 2 2 2 2 2 3 2 2 2 2 2 2 7.67
YOKOHAMA PARADA SPEC-2 2 2 2 1 3 4 2 1 2 2 2 2 7.67
BRIDGESTONE BLIZZAK LM-32 2 2 2 2 2 2 2 2 2 2 2 3 7.66
CONTINENTAL CONTI-SPORTCONTACT 5P 2 2 3 1 2 4 2 1 2 2 1 3 7.66
MICHELIN LATITUDE DIAMARIS 2 3 2 2 2 3 2 2 2 2 2 2 7.66
HANKOOK WINTER I-PIKE RW11 2 3 2 2 2 2 2 2 2 2 2 2 7.65
YOKOHAMA C-DRIVE (AC01) 2 2 2 2 2 4 2 2 2 2 2 2 7.65
MAXXIS MA-W2 WINTERMAXX 2 2 1 2 2 1 2 2 3 3 2 3 7.63
FEDERAL SS-535 2 2 3 2 2 5 2 1 2 2 2 2 7.63
DELFIN DK 5000 2 1 2 2 2 4 2 2 2 2 2 2 7.62
NEXEN CP 661 2 2 2 2 2 3 2 2 2 2 2 2 7.62
GENERAL TIRE EXCLAIM UHP 2 2 2 1 2 5 2 2 2 2 2 3 7.62
KUMHO KU39 2 2 2 2 2 3 2 2 2 2 2 3 7.61
NEXEN N8000 2 2 2 2 2 4 2 2 2 2 2 2 7.61
GENERAL TIRE GRABBER TR 2 2 2 2 2 2 3 2 2 2 2 2 7.60
MICHELIN AGILIS 51 SNOWICE 2 2 3 3 2 2 2 2 2 2 2 2 7.60
TOYO PROXES C1S 2 2 2 2 2 4 2 2 2 2 2 3 7.60
CONTINENTAL CONTI-WINTERCONTACT TS 810 2 2 3 2 2 2 2 2 2 2 2 2 7.60
BRIDGESTONE DUELER HP 680 2 2 2 2 2 3 2 2 2 2 2 2 7.60
HANKOOK VENTUS ST RH 06 2 2 2 2 2 3 2 2 2 2 2 2 7.58
YOKOHAMA ADVAN SPORT V103S 2 2 2 1 2 4 3 1 2 2 2 2 7.58
CONTINENTAL CONTI-SPORTCONTACT 3 2 2 2 2 2 4 2 2 2 2 2 3 7.58
VREDESTEIN QUATRAC 3 SUV 2 2 2 2 2 2 2 2 2 2 2 2 7.57
NOVEX SUPER SPEED A 2 1 3 2 3 4 3 2 1 1 2 3 7.57
BRIDGESTONE ECOPIA EP150 2 2 2 2 2 4 2 2 2 2 2 2 7.57
BRIDGESTONE DUELER HIGHWAY TERRAIN 688 2 2 2 2 2 2 2 2 2 2 2 2 7.56
GOODYEAR OPTIGRIP 2 2 3 2 2 3 2 2 2 3 2 2 7.55
TOYO PROXES T1R 2 2 2 2 2 4 2 2 2 2 2 3 7.55
BRIDGESTONE BLIZZAK LM-25 2 3 2 2 2 2 2 2 2 2 2 2 7.55
NEXEN ROADIAN MT 2 2 2 2 2 1 2 2 3 3 2 2 7.55
BRIDGESTONE DUELER ALL TERRAIN 694 2 2 2 2 2 3 2 2 2 2 2 2 7.55
GT RADIAL CHAMPIRO WINTERPRO 2 2 2 2 2 2 2 2 2 2 2 2 7.54
ROADSTONE N 8000 2 1 3 2 3 4 3 2 2 2 2 2 7.54
MICHELIN AGILIS CAMPING 2 2 3 2 2 3 2 2 2 2 2 2 7.54
BRIDGESTONE TURANZA ER 300 2 2 2 2 2 4 2 2 2 2 2 2 7.54
DUNLOP SP WINTER SPORT M3 2 2 2 2 2 2 2 2 2 2 2 2 7.54
MICHELIN COMPACT 2 2 3 2 2 3 2 2 2 2 2 3 7.54
GT RADIAL CHAMPIRO HPY 2 2 2 2 2 4 2 2 2 2 2 2 7.54
NOVEX ALL SEASON 2 2 2 2 2 2 2 2 2 2 2 3 7.54
SONAR PF2-WINTER 2 1 2 2 2 2 2 2 2 2 2 2 7.53
KLEBER DYNAXER HP3 2 2 3 2 2 3 2 2 2 2 2 2 7.53
NOKIAN HT SUV 2 2 2 2 2 4 2 2 2 3 2 2 7.53
UNIROYAL MS PLUS 66 2 2 3 2 2 2 2 2 2 3 2 3 7.53
GOODYEAR DURAGRIP 2 2 3 2 2 3 2 2 2 2 2 2 7.53
DUNLOP SP 9 2 2 2 2 2 3 2 2 2 2 2 2 7.53
EURO TYFOON SUCCESSOR 2 2 2 2 2 3 3 2 2 2 2 2 2 7.53
AUTOGUARD SA 902 2 1 3 2 2 4 2 2 2 2 2 2 7.52
BRIDGESTONE BLIZZAK DM-V1 2 2 2 2 2 2 2 2 2 3 2 2 7.52
GOODYEAR CARGO G28 2 2 3 3 2 3 2 2 2 2 2 2 7.52
FIRESTONE FIREHAWK TZ 300 A 2 2 2 2 2 3 2 2 2 2 2 2 7.52
HANKOOK VENTUS R-S2 Z212 2 2 3 1 2 4 2 2 2 2 2 2 7.52
MICHELIN LATITUDE CROSS 2 3 2 2 2 3 2 2 2 2 2 2 7.51
YOKOHAMA AVS SPORT V102 2 2 1 2 2 4 3 2 2 2 2 3 7.51
BRIDGESTONE B 391 2 2 2 2 2 3 2 2 2 2 2 2 7.51
BRIDGESTONE POTENZA RE 050 A I 2 3 2 1 2 3 2 1 3 3 2 3 7.51
CONTINENTAL CONTI COMFORT CONTACT 2 3 3 2 2 4 2 2 2 2 2 2 7.50
TOYO OPEN COUNTRY WT 2 2 3 2 2 2 2 2 2 2 2 2 7.50
MICHELIN PILOT ALPIN PA3 2 2 2 2 2 2 2 2 2 3 2 2 7.50
PIRELLI P ZERO ROSSO DIREZIONALE 2 3 3 1 2 4 2 2 2 2 2 3 7.49
BRIDGESTONE POTENZA RE 050 A 2 2 2 2 2 4 2 2 2 2 2 3 7.49
BRIDGESTONE DUELER ALL TERRAIN 693 2 2 3 2 2 3 3 2 2 2 2 2 7.49
YOKOHAMA ADVAN SPORT V103 2 2 2 2 2 4 2 2 2 2 2 3 7.49
HANKOOK DYNAPRO HP RA 23 2 2 2 2 3 3 2 2 2 2 2 2 7.48
TOYO PROXES R1R (SEMI-SLICK) 2 2 2 1 2 4 2 1 2 2 1 3 7.48
NANKANG NS-20 2 1 2 2 3 4 3 2 2 2 2 2 7.48
ROADSTONE SB-700 2 2 3 2 3 3 3 2 2 2 2 2 7.48
NEXEN WINGUARD SPORT 2 2 2 2 2 2 2 2 2 2 2 2 7.48
PIRELLI SCORPION ST 2 2 2 2 2 3 2 2 2 2 2 3 7.48
CONTINENTAL CONTI-PREMIUMCONTACT 5 2 3 2 2 2 3 2 2 2 2 2 2 7.47
RIKEN SNOWTIME B2 2 2 2 2 2 2 2 2 2 2 2 2 7.47
GOODYEAR WRANGLER DURATRAC 2 2 2 2 2 2 2 2 2 3 2 2 7.47
BARUM BRILLANTIS 2 2 3 2 2 3 2 2 2 2 2 2 7.47
BRIDGESTONE BLIZZAK LM-20 2 2 2 2 2 2 2 2 2 3 2 3 7.47
GOODYEAR WRANGLER HP ALLWEATHER 2 2 3 2 2 3 2 2 2 2 2 2 7.46
BRIDGESTONE B 371 2 2 2 2 2 3 2 2 2 2 2 2 7.44
MICHELIN ENERGY SAVER 2 2 3 2 2 4 2 2 2 2 2 2 7.44
PIRELLI SCORPION ZERO ASIMMETRICO 2 2 3 2 2 4 2 2 2 2 2 2 7.44
PIRELLI WINTER 210 SNOWSPORT 2 2 2 2 2 2 2 2 2 3 2 3 7.44
MICHELIN 4X4 ALPIN 2 2 3 3 2 2 2 3 2 2 2 2 7.43
MICHELIN ENERGY MXV4 2 3 3 2 2 3 2 2 2 2 2 2 7.43
HANKOOK OPTIMO K 415 2 2 2 2 2 4 2 2 2 2 2 2 7.43
FULDA CARAT PROGRESSO 2 2 2 2 2 3 2 2 2 2 2 2 7.43
KUMHO ECSTA SPT KU31 2 2 2 2 2 4 2 2 2 2 2 2 7.43
BRIDGESTONE TURANZA T001 2 2 2 2 2 4 2 2 2 1 2 4 7.42
CONTINENTAL CONTI-PREMIUMCONTACT 2 2 3 2 2 4 2 2 2 2 2 2 7.42
HANKOOK OPTIMO K 425 KINERGY ECO 2 2 2 2 3 4 2 2 2 2 2 3 7.41
BARUM BRILLANTIS 2 2 2 3 2 2 3 2 2 2 2 2 2 7.41
BRIDGESTONE POTENZA RE 050 A II 2 2 3 2 2 4 2 2 2 2 2 2 7.41
CONTINENTAL CONTI 4X4 SPORTCONTACT 2 2 3 2 3 3 2 2 2 2 2 2 7.40
GOODRIDE SV 308 2 2 2 2 2 4 2 2 2 2 2 2 7.40
FORTUNA F3000 2 1 2 2 3 4 2 2 2 2 2 2 7.40
TOYO SNOWPROX S942 2 2 2 2 2 2 2 2 3 3 2 3 7.40
BRIDGESTONE TURANZA ER 30 2 2 3 2 2 4 2 2 2 2 2 2 7.39
CONTINENTAL CONTI 4X4 CONTACT 2 2 2 2 2 3 2 2 2 2 2 2 7.39
PIRELLI CINTURATO P7 2 3 3 2 2 4 2 2 2 2 2 3 7.38
DUNLOP SP SPORT MAXX 2 2 2 2 2 4 2 2 2 2 2 2 7.38
